Results for Predicate Analysis
Device Driver |
Spec. |
Tasks |
Avg. Diff |
Refinements |
Total CPU Time |
Analysis CPU Time |
Solved |
Speedup |
Size of |
|
|
|
Lines |
no Reuse |
Reuse |
1st Rev. |
no Reuse |
Reuse |
1st Rev. |
no Reuse |
Reuse |
Tasks |
|
Precision |
leds-bd2802 | 43_1a | 4 | 426 | 210 | 6 | 220 | 2000 | 250 | 210 | 2000 | 240 | 3+1 | 63 | 640 |
leds-bd2802 | 08_1a | 14 | 504 | 960 | 8 | 200 | 3200 | 350 | 190 | 3200 | 320 | 14 | 24 | 471 |
mos7840 | 39_7a | 57 | 621 | 35865 | 789 | 140 | 8600 | 780 | 140 | 8400 | 590 | 57 | 18 | 3307 |
dp83640 | 39_7a | 16 | 557 | 2256 | 140 | 78 | 1500 | 220 | 74 | 1400 | 170 | 16 | 14 | 3516 |
farsync | 08_1a | 5 | 984 | 154 | 32 | 20 | 85 | 37 | 17 | 71 | 21 | 5 | 14 | 815 |
i2c-algo-pca | 68_1 | 7 | 477 | 238 | 35 | 8.5 | 70 | 28 | 5.8 | 53 | 9.3 | 7 | 14 | 917 |
i915 | 39_7a | 79 | 842 | 3472 | 72 | 140 | 3500 | 870 | 140 | 3000 | 370 | 79 | 12 | 3075 |
i2c-algo-pca | 32_1 | 7 | 223 | 131 | 19 | 6.5 | 47 | 22 | 4.4 | 32 | 6.6 | 7 | 12 | 668 |
dmx3191d | 08_1a | 2 | 1432 | 20 | 10 | 52 | 110 | 59 | 49 | 99 | 53 | 2 | 11 | 514 |
vsxxxaa | 68_1 | 2 | 1354 | 28 | 14 | 11 | 20 | 15 | 7.9 | 14 | 8.6 | 2 | 9.5 | 706 |
it87 | 43_1a | 15 | 612 | 105 | 7 | 8.4 | 150 | 60 | 5.6 | 100 | 16 | 15 | 9.4 | 405 |
videobuf-vmalloc | 68_1 | 18 | 490 | 232 | 14 | 5.8 | 110 | 57 | 3.0 | 60 | 9.8 | 18 | 8.4 | 750 |
dvb-usb-vp7045 | 68_1 | 2 | 1831 | 20 | 10 | 6.4 | 13 | 9.9 | 3.7 | 7.5 | 4.2 | 2 | 7.8 | 512 |
xilinx_uartps | 39_7a | 3 | 352 | 531 | 177 | 14 | 41 | 22 | 11 | 33 | 14 | 3 | 7.7 | 2248 |
mos7840 | 08_1a | 60 | 795 | 722 | 15 | 39 | 2600 | 570 | 36 | 2400 | 370 | 60 | 7.3 | 889 |
arkfb | 39_7a | 22 | 447 | 1320 | 70 | 360 | 1500 | 580 | 360 | 1400 | 500 | 22 | 7.1 | 2322 |
vsxxxaa | 32_1 | 2 | 755 | 14 | 7 | 8.3 | 16 | 11 | 5.8 | 11 | 6.4 | 2 | 7.0 | 474 |
i915 | 08_1a | 79 | 731 | 1264 | 20 | 57 | 1900 | 670 | 53 | 1400 | 250 | 79 | 6.9 | 527 |
vsxxxaa | 43_1a | 2 | 786 | 11 | 5 | 6.4 | 14 | 9.2 | 4.1 | 9.0 | 4.8 | 2 | 6.8 | 1007 |
spcp8x5 | 39_7a | 37 | 481 | 4701 | 348 | 30 | 920 | 250 | 27 | 810 | 140 | 37 | 6.8 | 1847 |
i2c-algo-pca | 39_7a | 14 | 367 | 236 | 17 | 5.6 | 77 | 45 | 3.0 | 46 | 9.4 | 14 | 6.6 | 810 |
cp210x | 39_7a | 71 | 256 | 424 | 34 | 850 | 18000 | 3600 | 850 | 18000 | 3500 | 33+8 | 6.4 | 2105 |
dvb-usb-rtl28xxu | 39_7a | 10 | 173 | 154 | 10 | 7.6 | 120 | 50 | 4.5 | 92 | 18 | 10 | 6.3 | 1820 |
it87 | 39_7a | 54 | 462 | 1358 | 37 | 18 | 1900 | 470 | 16 | 1700 | 290 | 54 | 6.2 | 2091 |
sym53c500_cs | 39_7a | 19 | 468 | 1947 | 113 | 13 | 290 | 110 | 10 | 230 | 46 | 19 | 6.1 | 2634 |
mISDN_core | 39_7a | 59 | 1265 | 2674 | 38 | 13 | 930 | 470 | 6.4 | 560 | 99 | 59 | 6.0 | 2691 |
rtc-pcf2123 | 68_1 | 2 | 46 | 18 | 10 | 7.1 | 13 | 10 | 4.4 | 7.6 | 5.1 | 2 | 5.9 | 567 |
i915 | 32_7a | 79 | 777 | 1184 | 24 | 6.1 | 1700 | 630 | 2.7 | 1300 | 230 | 79 | 5.8 | 1020 |
dmx3191d | 39_7a | 2 | 1597 | 104 | 57 | 140 | 280 | 170 | 130 | 270 | 160 | 2 | 5.6 | 3321 |
uartlite | 39_7a | 9 | 326 | 198 | 22 | 8.1 | 71 | 36 | 5.5 | 48 | 13 | 9 | 5.6 | 2151 |
budget-patch | 39_7a | 9 | 1669 | 205 | 27 | 7.4 | 74 | 41 | 4.2 | 42 | 11 | 9 | 5.5 | 2290 |
it87 | 32_7a | 59 | 463 | 860 | 25 | 16 | 1600 | 480 | 13 | 1400 | 270 | 59 | 5.4 | 1696 |
sym53c500_cs | 68_1 | 8 | 522 | 120 | 20 | 8.0 | 63 | 36 | 4.9 | 41 | 11 | 8 | 5.4 | 769 |
cp210x | 32_1 | 14 | 219 | 1473 | 227 | 66 | 1200 | 310 | 62 | 1200 | 270 | 14 | 5.3 | 693 |
twidjoy | 39_7a | 2 | 1458 | 46 | 26 | 7.0 | 13 | 10 | 4.2 | 8.8 | 5.0 | 2 | 5.3 | 2159 |
mtdoops | 68_1 | 20 | 345 | 157 | 15 | 5.2 | 93 | 63 | 2.4 | 46 | 11 | 20 | 5.3 | 511 |
cp210x | 68_1 | 14 | 538 | 954 | 162 | 330 | 4300 | 1100 | 330 | 4200 | 1100 | 14 | 5.3 | 938 |
i2c-matroxfb | 39_7a | 7 | 617 | 120 | 15 | 3.2 | 36 | 21 | .90 | 17 | 4.0 | 7 | 5.3 | 1426 |
sym53c500_cs | 32_1 | 8 | 507 | 60 | 10 | 6.8 | 53 | 31 | 4.2 | 32 | 9.5 | 8 | 5.2 | 503 |
rtc-pcf2123 | 39_7a | 9 | 769 | 138 | 15 | 6.3 | 54 | 31 | 4.0 | 33 | 9.6 | 9 | 5.2 | 1398 |
i915 | 68_1 | 79 | 354 | 900 | 18 | 23 | 970 | 540 | 20 | 550 | 120 | 79 | 5.1 | 825 |
wm831x-dcdc | 32_7a | 34 | 298 | 84 | 4 | 2.8 | 220 | 110 | .56 | 140 | 28 | 34 | 5.1 | 762 |
dvb-usb-rtl28xxu | 32_7a | 10 | 173 | 58 | 4 | 6.2 | 90 | 46 | 3.2 | 59 | 15 | 10 | 4.9 | 724 |
metro-usb | 39_7a | 25 | 158 | 351 | 15 | 7.3 | 190 | 100 | 4.4 | 120 | 28 | 25 | 4.9 | 1417 |
dvb-usb-az6007 | 39_7a | 5 | 353 | 77 | 19 | 13 | 140 | 50 | 9.5 | 120 | 33 | 5 | 4.9 | 1856 |
ar7part | 68_1 | 2 | 677 | 16 | 8 | 3.2 | 6.9 | 6.0 | .75 | 1.8 | .97 | 2 | 4.9 | 409 |
spcp8x5 | 68_1 | 13 | 740 | 508 | 46 | 9.6 | 250 | 86 | 6.9 | 210 | 49 | 13 | 4.8 | 1385 |
ssu100 | 39_7a | 28 | 337 | 791 | 44 | 11 | 390 | 160 | 8.2 | 310 | 72 | 28 | 4.8 | 2417 |
panasonic-laptop | 68_1 | 4 | 775 | 47 | 32 | 9.0 | 24 | 19 | 6.5 | 13 | 8.0 | 4 | 4.8 | 854 |
metro-usb | 32_7a | 25 | 184 | 104 | 8 | 3.6 | 130 | 77 | 1.2 | 66 | 15 | 25 | 4.8 | 1115 |
ems_usb | 32_1 | 6 | 138 | 30 | 5 | 6.2 | 35 | 23 | 3.1 | 17 | 6.0 | 6 | 4.8 | 395 |
spaceorb | 08_1a | 2 | 1242 | 18 | 9 | 6.2 | 12 | 9.0 | 3.9 | 7.6 | 4.7 | 2 | 4.7 | 589 |
it87 | 08_1a | 59 | 478 | 603 | 14 | 15 | 1300 | 440 | 13 | 1200 | 260 | 59 | 4.6 | 818 |
gpio-regulator | 39_7a | 20 | 193 | 659 | 48 | 6.8 | 160 | 79 | 4.1 | 110 | 28 | 20 | 4.6 | 1518 |
sil164 | 39_7a | 3 | 383 | 54 | 18 | 8.6 | 26 | 17 | 5.9 | 18 | 8.5 | 3 | 4.6 | 1693 |
leds-bd2802 | 39_7a | 14 | 416 | 175 | 25 | 9.3 | 58 | 33 | 6.2 | 37 | 13 | 7 | 4.5 | 1461 |
dp83640 | 08_1a | 16 | 527 | 190 | 12 | 23 | 390 | 140 | 20 | 340 | 93 | 16 | 4.4 | 789 |
cxd2820r | 39_7a | 23 | 468 | 624 | 42 | 3.4 | 1300 | 360 | .17 | 1300 | 290 | 23 | 4.4 | 2380 |
leds-bd2802 | 68_1 | 4 | 463 | 61 | 16 | 36 | 170 | 73 | 32 | 150 | 59 | 4 | 4.4 | 1361 |
i2o_scsi | 08_1a | 7 | 929 | 49 | 7 | 5.0 | 36 | 26 | 2.0 | 16 | 5.2 | 7 | 4.3 | 368 |
com20020_cs | 39_7a | 2 | 524 | 18 | 9 | 4.4 | 8.7 | 7.4 | 1.7 | 3.4 | 2.1 | 2 | 4.2 | 1648 |
dvb-usb-vp7045 | 39_7a | 12 | 1001 | 356 | 44 | 18 | 220 | 98 | 15 | 190 | 57 | 12 | 4.1 | 2680 |
dvb-usb-vp7045 | 32_7a | 12 | 914 | 174 | 32 | 12 | 65 | 37 | 8.2 | 48 | 18 | 6 | 4.1 | 1592 |
arkfb | 08_1a | 22 | 603 | 220 | 10 | 31 | 370 | 160 | 29 | 300 | 96 | 22 | 4.1 | 474 |
xilinx_uartps | 32_7a | 3 | 359 | 18 | 6 | 7.2 | 20 | 15 | 4.3 | 13 | 6.4 | 3 | 4.0 | 712 |
wm831x-dcdc | 39_7a | 34 | 286 | 133 | 4 | 5.1 | 460 | 190 | 2.4 | 360 | 92 | 34 | 4.0 | 1402 |
i915 | 32_1 | 79 | 353 | 450 | 9 | 15 | 820 | 520 | 11 | 410 | 110 | 79 | 4.0 | 542 |
xilinx_uartps | 08_1a | 3 | 360 | 18 | 6 | 7.0 | 20 | 14 | 4.5 | 13 | 6.7 | 3 | 4.0 | 704 |
leds-bd2802 | 32_1 | 4 | 121 | 30 | 10 | 23 | 110 | 52 | 20 | 99 | 39 | 4 | 3.9 | 1135 |
spcp8x5 | 08_1a | 37 | 579 | 165 | 7 | 8.0 | 250 | 140 | 5.4 | 150 | 43 | 37 | 3.9 | 288 |
spcp8x5 | 32_1 | 13 | 381 | 253 | 23 | 8.3 | 180 | 78 | 5.6 | 140 | 40 | 13 | 3.9 | 932 |
ar7part | 32_1 | 2 | 160 | 8 | 4 | 2.4 | 4.8 | 4.4 | .46 | 1.1 | .61 | 2 | 3.9 | 262 |
videobuf-vmalloc | 32_1 | 19 | 299 | 206 | 12 | 4.2 | 73 | 62 | 1.4 | 29 | 8.4 | 19 | 3.9 | 874 |
mISDN_core | 32_7a | 59 | 1179 | 892 | 19 | 9.2 | 630 | 430 | 3.6 | 280 | 75 | 59 | 3.9 | 1211 |
ems_usb | 39_7a | 21 | 666 | 796 | 40 | 13 | 280 | 130 | 9.7 | 220 | 63 | 21 | 3.9 | 2934 |
rtc-pcf2123 | 32_1 | 2 | 46 | 9 | 5 | 5.6 | 10 | 8.6 | 2.8 | 5.3 | 3.4 | 2 | 3.8 | 369 |
catc | 08_1a | 22 | 933 | 97 | 5 | 6.5 | 160 | 89 | 3.7 | 100 | 29 | 22 | 3.8 | 354 |
tcm_loop | 39_7a | 41 | 263 | 517 | 14 | 7.4 | 320 | 200 | 3.7 | 170 | 48 | 41 | 3.8 | 2407 |
i2o_scsi | 39_7a | 6 | 454 | 379 | 64 | 11 | 65 | 35 | 7.9 | 49 | 19 | 6 | 3.8 | 2495 |
twidjoy | 08_1a | 2 | 1222 | 8 | 4 | 3.2 | 6.2 | 5.5 | 1.0 | 2.0 | 1.3 | 2 | 3.8 | 466 |
vsxxxaa | 08_1a | 4 | 755 | 19 | 4 | 6.8 | 28 | 17 | 4.4 | 19 | 8.3 | 4 | 3.8 | 667 |
dvb-usb-vp7045 | 08_1a | 12 | 855 | 44 | 4 | 9.0 | 100 | 58 | 6.3 | 68 | 23 | 12 | 3.8 | 355 |
abyss | 68_1 | 2 | 1286 | 8 | 4 | 11 | 22 | 16 | 8.5 | 17 | 11 | 2 | 3.7 | 717 |
gpio-regulator | 32_7a | 20 | 207 | 582 | 47 | 6.0 | 150 | 84 | 3.2 | 100 | 30 | 20 | 3.7 | 1448 |
budget-patch | 68_1 | 5 | 1332 | 20 | 4 | 3.5 | 18 | 16 | .82 | 4.0 | 1.7 | 5 | 3.7 | 407 |
catc | 39_7a | 22 | 893 | 1100 | 52 | 13 | 420 | 180 | 9.6 | 360 | 110 | 22 | 3.6 | 3282 |
panasonic-laptop | 39_7a | 16 | 410 | 113 | 8 | 3.9 | 60 | 49 | 1.4 | 21 | 6.9 | 16 | 3.6 | 1583 |
ar7part | 39_7a | 6 | 301 | 45 | 10 | 3.2 | 16 | 16 | .77 | 4.8 | 1.9 | 6 | 3.6 | 790 |
lms283gf05 | 39_7a | 13 | 458 | 320 | 23 | 10 | 110 | 61 | 7.6 | 80 | 28 | 13 | 3.6 | 1658 |
dvb-usb-rtl28xxu | 08_1a | 10 | 172 | 26 | 2 | 5.4 | 72 | 46 | 2.1 | 40 | 13 | 10 | 3.6 | 316 |
dvb-usb-az6007 | 08_1a | 5 | 356 | 13 | 3 | 8.9 | 72 | 35 | 6.1 | 57 | 20 | 5 | 3.5 | 352 |
mISDN_core | 08_1a | 59 | 1532 | 528 | 9 | 9.3 | 580 | 420 | 3.8 | 230 | 71 | 59 | 3.4 | 315 |
panasonic-laptop | 32_1 | 4 | 416 | 25 | 16 | 7.5 | 18 | 16 | 5.0 | 8.1 | 5.9 | 4 | 3.4 | 571 |
wm831x-dcdc | 68_1 | 3 | 128 | 12 | 4 | 5.0 | 16 | 12 | 1.9 | 7.1 | 3.4 | 3 | 3.4 | 418 |
mtdoops | 32_1 | 20 | 203 | 85 | 10 | 3.6 | 69 | 56 | 1.3 | 25 | 8.2 | 20 | 3.4 | 345 |
catc | 32_1 | 10 | 648 | 74 | 9 | 5.8 | 69 | 48 | 2.4 | 39 | 13 | 10 | 3.4 | 400 |
lms283gf05 | 08_1a | 13 | 393 | 74 | 5 | 6.7 | 77 | 47 | 4.4 | 46 | 17 | 13 | 3.4 | 572 |
ssu100 | 08_1a | 28 | 293 | 91 | 5 | 5.8 | 170 | 120 | 2.6 | 94 | 30 | 28 | 3.4 | 396 |
videobuf-vmalloc | 39_7a | 27 | 310 | 351 | 21 | 6.1 | 130 | 94 | 3.3 | 68 | 23 | 27 | 3.3 | 1697 |
abyss | 32_1 | 3 | 1485 | 6 | 2 | 10 | 30 | 20 | 7.7 | 23 | 12 | 3 | 3.3 | 468 |
uio_sercos3 | 39_7a | 5 | 897 | 58 | 16 | 4.3 | 18 | 16 | 1.7 | 6.9 | 3.2 | 5 | 3.2 | 1606 |
cx231xx-dvb | 39_7a | 13 | 577 | 127 | 10 | 11 | 150 | 82 | 7.7 | 110 | 40 | 13 | 3.2 | 1789 |
gpio-regulator | 08_1a | 20 | 183 | 201 | 18 | 4.3 | 110 | 68 | 2.0 | 62 | 21 | 20 | 3.1 | 811 |
budget-patch | 08_1a | 9 | 1475 | 27 | 3 | 4.1 | 37 | 31 | 1.3 | 12 | 4.8 | 9 | 3.1 | 284 |
i2c-algo-pca | 08_1a | 14 | 480 | 61 | 4 | 3.2 | 49 | 37 | 1.1 | 19 | 7.0 | 14 | 3.0 | 273 |
lms283gf05 | 32_7a | 13 | 476 | 296 | 26 | 8.5 | 110 | 68 | 5.5 | 76 | 29 | 13 | 3.0 | 1688 |
keyspan_remote | 39_7a | 7 | 929 | 50 | 8 | 5.0 | 38 | 26 | 2.5 | 21 | 8.5 | 7 | 3.0 | 1655 |
sil164 | 08_1a | 3 | 382 | 9 | 3 | 4.4 | 14 | 11 | 1.8 | 5.7 | 3.1 | 3 | 3.0 | 361 |
arkfb | 68_1 | 6 | 706 | 160 | 52 | 73 | 270 | 150 | 70 | 250 | 130 | 6 | 3.0 | 2684 |
ems_usb | 08_1a | 21 | 641 | 84 | 4 | 7.0 | 150 | 92 | 4.1 | 86 | 32 | 21 | 2.9 | 896 |
panasonic-laptop | 43_1a | 4 | 584 | 12 | 3 | 3.0 | 15 | 12 | .80 | 4.6 | 2.1 | 4 | 2.9 | 304 |
mt2266 | 39_7a | 5 | 806 | 31 | 7 | 3.1 | 16 | 14 | .88 | 4.6 | 2.1 | 5 | 2.9 | 1541 |
cfag12864b | 68_1 | 2 | 155 | 8 | 4 | 3.4 | 6.0 | 6.3 | .82 | 1.6 | 1.1 | 2 | 2.9 | 404 |
cp210x | 08_1a | 71 | 304 | 186 | 9 | 180 | 7500 | 2800 | 170 | 7200 | 2600 | 71 | 2.9 | 387 |
i2c-matroxfb | 68_1 | 5 | 549 | 34 | 8 | 3.1 | 20 | 16 | .39 | 6.0 | 2.4 | 5 | 2.9 | 515 |
magellan | 08_1a | 2 | 1220 | 10 | 5 | 3.9 | 7.6 | 6.4 | 1.6 | 3.1 | 2.1 | 2 | 2.9 | 615 |
mos7840 | 32_7a | 60 | 615 | 779 | 49 | 6.0 | 1900 | 780 | 3.0 | 1700 | 590 | 60 | 2.9 | 1902 |
intel_vr_nor | 39_7a | 10 | 274 | 40 | 4 | 2.9 | 27 | 24 | .68 | 5.9 | 2.6 | 10 | 2.8 | 818 |
drbd | 32_7a | 158 | 2954 | 938 | 17 | 11 | 1700 | 1600 | .21 | 73 | 27 | 158 | 2.8 | 1755 |
dvb-usb-az6007 | 32_7a | 5 | 435 | 847 | 50 | 6.2 | 100 | 50 | 3.4 | 88 | 34 | 5 | 2.7 | 1169 |
vsxxxaa | 39_7a | 4 | 912 | 71 | 20 | 11 | 39 | 26 | 8.3 | 30 | 16 | 4 | 2.7 | 2387 |
cp210x | 32_7a | 71 | 257 | 600 | 20 | 43 | 5000 | 2000 | 39 | 4800 | 1800 | 56+15 | 2.7 | 1639 |
rtc-pcf2123 | 08_1a | 9 | 652 | 26 | 2 | 3.5 | 31 | 25 | 1.2 | 11 | 4.9 | 9 | 2.7 | 312 |
sym53c500_cs | 08_1a | 20 | 443 | 82 | 5 | 7.2 | 120 | 91 | 4.2 | 68 | 28 | 20 | 2.7 | 656 |
wl12xx_sdio | 39_7a | 38 | 266 | 401 | 22 | 5.8 | 200 | 140 | 3.1 | 94 | 37 | 38 | 2.7 | 2398 |
i2o_scsi | 32_7a | 7 | 963 | 48 | 10 | 3.0 | 35 | 25 | .46 | 16 | 6.6 | 7 | 2.6 | 850 |
dvb-usb-vp7045 | 43_1a | 2 | 1304 | 6 | 3 | 7.4 | 15 | 12 | 4.3 | 8.4 | 5.9 | 2 | 2.6 | 329 |
farsync | 43_1a | 9 | 1466 | 181 | 16 | 7.5 | 82 | 53 | 4.6 | 55 | 24 | 9 | 2.6 | 738 |
ab8500-usb | 39_7a | 6 | 183 | 24 | 4 | 3.6 | 21 | 18 | .89 | 5.6 | 2.7 | 6 | 2.6 | 731 |
mISDN_core | 68_1 | 26 | 2481 | 195 | 8 | 7.1 | 230 | 200 | 1.4 | 47 | 19 | 26 | 2.5 | 579 |
arkfb | 32_7a | 20 | 463 | 770 | 61 | 17 | 520 | 250 | 14 | 460 | 190 | 20 | 2.5 | 3594 |
spcp8x5 | 32_7a | 37 | 468 | 116 | 13 | 3.6 | 200 | 150 | .84 | 100 | 41 | 37 | 2.5 | 1070 |
sym53c500_cs | 32_7a | 20 | 449 | 40 | 4 | 3.5 | 93 | 76 | .58 | 39 | 16 | 20 | 2.5 | 364 |
cx231xx-dvb | 32_7a | 13 | 632 | 84 | 8 | 6.3 | 130 | 81 | 2.9 | 86 | 36 | 13 | 2.5 | 1308 |
i2c-matroxfb | 32_1 | 5 | 515 | 17 | 4 | 2.4 | 16 | 14 | .24 | 3.8 | 1.7 | 5 | 2.5 | 334 |
budget-patch | 32_1 | 5 | 1308 | 10 | 2 | 3.3 | 16 | 15 | .56 | 2.7 | 1.5 | 5 | 2.4 | 260 |
arkfb | 43_1a | 6 | 828 | 66 | 11 | 14 | 70 | 47 | 11 | 52 | 28 | 6 | 2.4 | 802 |
ar7part | 08_1a | 6 | 274 | 13 | 3 | 2.2 | 13 | 12 | .42 | 2.3 | 1.2 | 6 | 2.4 | 286 |
panasonic-laptop | 08_1a | 16 | 529 | 25 | 2 | 3.2 | 50 | 43 | .87 | 13 | 5.8 | 16 | 2.4 | 330 |
tdo24m | 39_7a | 12 | 536 | 74 | 7 | 14 | 240 | 130 | 11 | 210 | 95 | 12 | 2.4 | 1262 |
rtc-max6902 | 39_7a | 8 | 890 | 44 | 7 | 4.5 | 27 | 25 | 1.8 | 9.6 | 5.1 | 8 | 2.3 | 1127 |
cfag12864b | 39_7a | 4 | 414 | 21 | 6 | 3.8 | 14 | 13 | 1.4 | 6.1 | 3.4 | 4 | 2.3 | 923 |
panasonic-laptop | 32_7a | 16 | 402 | 36 | 4 | 3.5 | 50 | 49 | .86 | 13 | 6.1 | 16 | 2.3 | 695 |
comedi_bond | 39_7a | 13 | 98 | 54 | 7 | 3.0 | 37 | 32 | .99 | 9.5 | 4.8 | 13 | 2.2 | 522 |
ssu100 | 32_7a | 28 | 340 | 261 | 20 | 6.9 | 240 | 160 | 4.0 | 150 | 72 | 28 | 2.2 | 1483 |
magellan | 39_7a | 2 | 1456 | 50 | 33 | 7.1 | 13 | 11 | 4.4 | 8.2 | 6.1 | 2 | 2.2 | 3074 |
cfag12864b | 32_1 | 2 | 48 | 4 | 2 | 2.5 | 4.9 | 4.6 | .55 | 1.1 | .80 | 2 | 2.2 | 257 |
uartlite | 32_7a | 9 | 374 | 66 | 12 | 4.1 | 48 | 35 | 1.8 | 26 | 13 | 9 | 2.2 | 1239 |
ads7871 | 39_7a | 10 | 286 | 30 | 4 | 2.3 | 24 | 22 | .32 | 3.7 | 1.9 | 10 | 2.2 | 731 |
mtdoops | 39_7a | 35 | 243 | 150 | 6 | 3.5 | 100 | 100 | .98 | 26 | 13 | 35 | 2.2 | 1282 |
slram | 39_7a | 9 | 599 | 154 | 20 | 6.0 | 56 | 41 | 3.2 | 31 | 16 | 9 | 2.1 | 1678 |
ab8500-usb | 32_7a | 6 | 208 | 16 | 3 | 2.8 | 18 | 16 | .59 | 4.6 | 2.5 | 6 | 2.1 | 547 |
metro-usb | 08_1a | 25 | 158 | 47 | 2 | 3.5 | 83 | 82 | .81 | 23 | 11 | 25 | 2.1 | 245 |
rtc-m41t93 | 08_1a | 6 | 484 | 9 | 1 | 2.6 | 17 | 15 | .49 | 4.1 | 2.2 | 6 | 2.1 | 280 |
uartlite | 08_1a | 9 | 286 | 27 | 3 | 4.1 | 36 | 29 | 1.7 | 15 | 8.1 | 9 | 2.1 | 617 |
wm831x-dcdc | 32_1 | 3 | 128 | 6 | 2 | 3.8 | 12 | 10 | 1.2 | 4.4 | 2.8 | 3 | 2.1 | 271 |
videobuf-vmalloc | 43_1a | 19 | 486 | 57 | 3 | 3.4 | 58 | 57 | .82 | 17 | 8.5 | 19 | 2.0 | 338 |
tdo24m | 43_1a | 4 | 484 | 8 | 2 | 9.7 | 50 | 34 | 6.9 | 38 | 22 | 4 | 2.0 | 515 |
pcc-cpufreq | 39_7a | 3 | 554 | 30 | 10 | 4.5 | 13 | 12 | 1.8 | 5.6 | 3.6 | 3 | 2.0 | 1442 |
spi_ks8995 | 39_7a | 4 | 499 | 14 | 4 | 2.9 | 13 | 12 | .61 | 3.4 | 2.0 | 4 | 2.0 | 731 |
i2c-algo-pca | 32_7a | 14 | 380 | 50 | 15 | 2.9 | 44 | 42 | .34 | 14 | 7.4 | 14 | 2.0 | 601 |
mISDN_core | 32_1 | 26 | 388 | 104 | 4 | 6.5 | 180 | 170 | .96 | 28 | 15 | 26 | 1.9 | 381 |
rtc-m41t93 | 39_7a | 6 | 521 | 48 | 8 | 3.0 | 21 | 17 | .87 | 7.4 | 4.3 | 6 | 1.9 | 1384 |
ems_usb | 43_1a | 9 | 292 | 36 | 4 | 5.9 | 53 | 43 | 2.7 | 24 | 14 | 9 | 1.9 | 887 |
tdo24m | 32_7a | 12 | 586 | 60 | 8 | 10 | 220 | 140 | 7.7 | 190 | 100 | 12 | 1.9 | 1461 |
cx231xx-dvb | 08_1a | 13 | 537 | 13 | 1 | 6.1 | 90 | 68 | 3.1 | 50 | 28 | 13 | 1.8 | 278 |
vsxxxaa | 32_7a | 4 | 777 | 19 | 8 | 7.1 | 28 | 23 | 4.3 | 19 | 12 | 4 | 1.8 | 868 |
spaceorb | 39_7a | 2 | 1408 | 68 | 44 | 9.6 | 18 | 15 | 7.2 | 13 | 10 | 2 | 1.8 | 3654 |
slram | 68_1 | 5 | 511 | 25 | 5 | 3.0 | 16 | 14 | .80 | 4.1 | 2.7 | 5 | 1.8 | 644 |
keyspan_remote | 43_1a | 3 | 285 | 6 | 2 | 3.3 | 8.6 | 9.1 | .62 | 1.8 | 1.3 | 3 | 1.8 | 543 |
slram | 43_1a | 5 | 446 | 20 | 4 | 2.8 | 14 | 13 | .64 | 3.1 | 2.1 | 5 | 1.8 | 271 |
janz-cmodio | 39_7a | 11 | 169 | 22 | 2 | 3.4 | 28 | 30 | .88 | 6.1 | 3.9 | 11 | 1.8 | 737 |
comedi_bond | 32_7a | 13 | 108 | 42 | 6 | 3.1 | 35 | 36 | .78 | 8.2 | 5.0 | 13 | 1.7 | 466 |
arkfb | 32_1 | 4 | 360 | 322 | 177 | 8.7 | 62 | 44 | 5.5 | 50 | 31 | 4 | 1.7 | 2318 |
budget-patch | 32_7a | 9 | 1571 | 18 | 5 | 2.9 | 33 | 30 | .30 | 7.9 | 4.7 | 9 | 1.7 | 465 |
rtc-max6902 | 68_1 | 5 | 590 | 10 | 2 | 3.4 | 17 | 15 | .85 | 4.0 | 2.7 | 5 | 1.7 | 351 |
cxd2820r | 32_7a | 23 | 492 | 125 | 13 | 3.2 | 500 | 330 | .11 | 430 | 260 | 23 | 1.7 | 1414 |
ems_usb | 32_7a | 21 | 663 | 60 | 16 | 3.8 | 110 | 94 | .69 | 48 | 29 | 21 | 1.7 | 2167 |
adl_pci7432 | 39_7a | 13 | 122 | 46 | 4 | 2.8 | 35 | 35 | .34 | 6.9 | 4.3 | 13 | 1.7 | 816 |
ads7871 | 32_7a | 10 | 294 | 20 | 3 | 2.2 | 23 | 22 | .23 | 2.9 | 1.8 | 10 | 1.7 | 539 |
spi_ks8995 | 32_7a | 4 | 516 | 12 | 4 | 3.3 | 13 | 13 | .69 | 3.4 | 2.4 | 4 | 1.7 | 828 |
comedi_bond | 08_1a | 13 | 98 | 28 | 4 | 2.8 | 33 | 31 | .77 | 6.7 | 4.4 | 13 | 1.7 | 310 |
cfag12864b | 08_1a | 4 | 326 | 8 | 2 | 2.8 | 11 | 10 | .87 | 3.5 | 2.5 | 4 | 1.6 | 281 |
rtc-pcf2123 | 43_1a | 2 | 59 | 6 | 3 | 3.6 | 7.0 | 6.7 | .88 | 1.8 | 1.4 | 2 | 1.6 | 286 |
spcp8x5 | 43_1a | 13 | 897 | 95 | 8 | 6.3 | 89 | 71 | 3.6 | 53 | 34 | 13 | 1.6 | 657 |
uio_sercos3 | 08_1a | 5 | 747 | 10 | 2 | 3.2 | 13 | 15 | .53 | 2.4 | 1.8 | 5 | 1.6 | 320 |
