Tool CPAchecker 1.7-svn 28809
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 1 timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 2 timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4 timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 6 timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-131-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2018-07-24 11:41:48 CEST 2018-07-25 11:34:42 CEST 2018-07-25 11:28:22 CEST 2018-07-25 11:39:28 CEST 2018-07-25 11:50:10 CEST
Run set bam-parallel-ECA-fl-core1-gc1.VA-parallelBAM-1.ReachSafety-ECA-false bam-parallel-ECA-fl-core2-gc2.VA-parallelBAM-2.ReachSafety-ECA-false bam-parallel-ECA-fl-core4-gc4.VA-parallelBAM-4.ReachSafety-ECA-false bam-parallel-ECA-fl-core6-gc6.VA-parallelBAM-6.ReachSafety-ECA-false bam-parallel-ECA-fl-core8-gc8.VA-parallelBAM-8.ReachSafety-ECA-false
Options -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=1 -XX:ConcGCThreads=1 -valueAnalysis-parallelBam -setprop algorithm.parallelBam.numberOfThreads=1 -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=2 -XX:ConcGCThreads=2 -valueAnalysis-parallelBam -setprop algorithm.parallelBam.numberOfThreads=2 -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=4 -XX:ConcGCThreads=4 -valueAnalysis-parallelBam -setprop algorithm.parallelBam.numberOfThreads=4 -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=6 -XX:ConcGCThreads=6 -valueAnalysis-parallelBam -setprop algorithm.parallelBam.numberOfThreads=6 -noout -benchmark -heap 14G -setprop cpa.bam.blockHeuristic=FunctionAndLoopPartitioning -XX:ParallelGCThreads=8 -XX:ConcGCThreads=8 -valueAnalysis-parallelBam -setprop algorithm.parallelBam.numberOfThreads=8
../../../sv-benchmarks/c/eca-rers2012/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
Problem03_label09_false-unreach-call.c 5.64 5.64 294064128 8.13 4.20 408875008 9.88 3.03 449421312 9.81 2.61 449503232 9.79 2.21 464707584
Problem03_label13_false-unreach-call.c 4.69 4.70 266264576 7.40 3.81 400748544 8.45 2.74 412745728 8.02 2.11 407461888 8.72 2.04 416206848
Problem03_label26_false-unreach-call.c 5.68 5.70 294195200 7.07 3.67 321597440 7.88 2.49 406478848 7.21 2.14 282046464 8.03 1.95 408330240
Problem03_label27_false-unreach-call.c 4.79 4.80 266346496 7.70 4.01 405868544 9.05 2.83 413343744 8.50 2.28 413339648 9.55 2.09 456089600
Problem03_label28_false-unreach-call.c 4.81 4.82 267370496 7.59 3.92 406360064 8.71 2.76 415924224 7.82 2.17 400678912 9.71 2.17 415199232
Problem03_label31_false-unreach-call.c 4.77 4.77 266039296 7.34 3.83 406548480 8.88 2.82 415678464 8.59 2.21 415121408 8.91 2.04 421863424
Problem03_label35_false-unreach-call.c 5.96 5.98 294854656 8.64 4.49 410636288 9.99 2.99 453079040 9.89 2.48 449236992 10.1  2.21 458186752
Problem03_label37_false-unreach-call.c 6.00 6.01 300691456 9.05 4.66 443375616 9.24 2.88 413896704 7.94 2.17 411779072 8.69 2.09 414588928
Problem03_label39_false-unreach-call.c 5.81 5.81 290111488 8.54 4.41 406855680 9.63 2.99 450977792 9.51 2.46 449404928 9.96 2.24 456368128
Problem03_label43_false-unreach-call.c 6.34 6.34 305381376 9.48 4.90 443871232 8.72 2.71 418136064 7.71 2.11 409534464 9.73 2.20 417701888
Problem03_label45_false-unreach-call.c 6.15 6.15 294346752 8.93 4.60 441761792 9.91 2.98 450252800 9.97 2.56 450834432 10.3  2.26 454832128
Problem03_label50_false-unreach-call.c 4.74 4.76 265592832 7.25 3.76 363843584 9.07 2.87 414965760 8.04 2.13 408399872 9.30 2.12 415473664
Problem03_label52_false-unreach-call.c 5.86 5.87 290721792 9.03 4.68 445034496 9.73 3.05 448176128 9.24 2.37 447119360 10.6  2.29 457773056
Problem04_label04_false-unreach-call.c 18.2  18.2  853282816 29.6  15.1  1944715264 32.5  9.17 1855913984 32.9  6.73 1820528640 37.5  6.08 1922351104
Problem04_label06_false-unreach-call.c 18.7  18.8  948641792 31.5  16.0  2058035200 34.8  9.75 2121781248 35.7  7.22 2077048832 40.5  6.51 2177998848
Problem04_label09_false-unreach-call.c 17.0  17.0  843231232 32.2  16.3  2094702592 32.9  9.28 1842204672 33.3  6.80 1803448320 35.1  5.74 1917321216
Problem04_label11_false-unreach-call_false-termination.c 18.2  18.2  921329664 33.1  16.8  2120691712 33.4  9.40 1938305024 34.7  7.05 1945542656 37.6  6.11 1942265856
Problem04_label12_false-unreach-call_false-termination.c 20.7  20.7  977551360 33.9  17.2  2169438208 35.8  9.95 2042179584 37.7  7.55 2086428672 39.7  6.37 2309287936
Problem04_label13_false-unreach-call.c 16.6  16.6  824406016 29.3  14.9  1840492544 32.1  9.04 1881280512 31.8  6.59 1896796160 37.0  6.11 2212483072
Problem04_label14_false-unreach-call_false-termination.c 16.6  16.6  829100032 31.5  16.0  2010505216 32.6  9.24 1919254528 32.7  6.78 1849638912 38.0  6.20 1986482176
Problem04_label15_false-unreach-call.c 16.4  16.4  820240384 28.0  14.2  1771941888 31.6  8.86 1676099584 33.3  6.82 1855635456 33.2  5.62 1664221184
Problem04_label17_false-unreach-call_false-termination.c 16.5  16.5  829644800 30.9  15.7  1956999168 31.6  9.00 1888796672 32.5  6.77 1825431552 35.8  5.81 1954844672
Problem04_label18_false-unreach-call.c 16.4  16.4  829546496 30.8  15.6  1757437952 33.1  9.35 1979670528 34.7  7.18 1907576832 35.7  5.84 1980346368
Problem04_label19_false-unreach-call.c 18.1  18.1  906457088 31.6  16.1  2081001472 34.4  9.71 2042073088 36.5  7.39 2062716928 38.8  6.44 2199896064
Problem04_label26_false-unreach-call.c 16.6  16.6  846606336 32.2  16.4  2100371456 33.6  9.44 1986719744 34.7  7.09 2171793408 36.0  5.94 1898799104
Problem04_label27_false-unreach-call_false-termination.c 17.2  17.2  822571008 30.8  15.6  1945559040 32.2  9.01 1680523264 34.2  7.01 1865150464 34.2  5.64 1803292672
Problem04_label31_false-unreach-call.c 18.5  18.5  932278272 31.6  16.0  2026860544 35.3  9.89 2187522048 36.6  7.45 2068946944 37.7  6.12 2403164160
Problem04_label32_false-unreach-call.c 16.5  16.5  838434816 32.7  16.6  2037878784 33.0  9.25 1822146560 36.6  7.37 2101579776 35.6  5.87 1976401920
Problem04_label35_false-unreach-call.c 16.2  16.2  804327424 28.6  14.6  1755635712 34.6  9.75 2054004736 31.2  6.44 1916575744 35.5  5.83 1839976448
Problem04_label36_false-unreach-call_false-termination.c 16.2  16.2  815243264 28.9  14.7  1937186816 32.0  9.12 1932496896 33.6  6.88 1842733056 35.8  6.05 1956274176
Problem04_label38_false-unreach-call.c 16.5  16.5  839974912 30.2  15.3  2128711680 33.6  9.40 1898323968 36.2  7.41 1977425920 36.3  5.93 1935142912
Problem04_label39_false-unreach-call.c 19.3  19.3  946245632 34.9  17.7  2040172544 33.9  9.57 1854640128 36.1  7.34 1941696512 40.4  6.61 2361806848
Problem04_label40_false-unreach-call_false-termination.c 17.2  17.2  873766912 33.0  16.7  2033094656 33.8  9.46 1945862144 35.3  7.16 2065539072 38.0  6.15 2274488320
Problem04_label45_false-unreach-call.c 18.5  18.5  924205056 31.3  15.9  1932185600 34.3  9.70 2139430912 33.9  6.92 1885745152 37.4  6.03 2111123456
Problem04_label52_false-unreach-call.c 18.6  18.6  929042432 34.3  17.4  2123661312 35.8  10.0  2169974784 36.8  7.40 2204282880 37.9  6.14 2100011008
Problem04_label55_false-unreach-call.c 16.1  16.1  807596032 28.3  14.4  1766711296 32.8  9.02 1800179712 33.1  6.97 1763491840 36.2  5.91 1920245760
Problem04_label58_false-unreach-call_false-termination.c 18.5  18.5  945590272 32.7  16.6  2249101312 34.2  9.54 2025312256 36.5  7.37 2104348672 40.0  6.38 2067042304
Problem05_label00_false-unreach-call.c 29.8  29.8  1557479424 76.5  38.6  4675547136 76.0  20.3  4616253440 72.3  13.7  3932020736 115    16.2  5154709504
Problem05_label01_false-unreach-call.c 42.5  42.5  2268831744 89.1  44.9  4888408064 77.3  20.6  4662714368 72.4  13.7  4312412160 84.5  12.3  4460638208
Problem05_label11_false-unreach-call.c 41.7  41.8  2225352704 68.9  34.8  4436332544 95.1  25.5  4998397952 101    18.4  4988579840 114    16.4  5064335360
Problem05_label13_false-unreach-call.c 35.8  35.9  1912803328 61.8  31.2  3855814656 66.6  18.3  3734167552 74.5  14.1  4291555328 114    16.1  4101775360
Problem05_label15_false-unreach-call.c 40.6  40.6  2193907712 86.6  43.6  4735512576 96.0  25.6  4795748352 99.5  18.6  4780822528 117    16.6  4585172992
Problem05_label18_false-unreach-call.c 43.4  43.4  2288111616 73.1  36.9  4604153856 78.5  21.2  4602847232 79.8  15.1  4509282304 86.6  12.6  4626677760
Problem05_label24_false-unreach-call.c 42.1  42.1  2240057344 90.6  45.7  5212303360 79.0  21.3  4773724160 78.7  14.8  4486696960 79.0  11.6  4153909248
Problem05_label26_false-unreach-call.c 41.2  41.2  2243399680 71.3  36.0  4787019776 69.8  19.0  4311281664 109    19.9  5188648960 122    17.2  5132820480
Problem05_label30_false-unreach-call.c 43.1  43.1  2282221568 73.4  37.1  4673658880 74.9  20.2  4292284416 102    19.1  4812922880 111    16.0  4790517760
Problem05_label32_false-unreach-call.c 34.9  34.9  1861021696 63.6  32.1  3769536512 66.5  18.1  3900358656 67.9  13.0  3950567424 74.8  11.1  4011827200
Problem05_label33_false-unreach-call.c 35.4  35.5  1927516160 63.8  32.2  3632631808 72.9  19.9  4331233280 76.7  14.5  4358750208 75.4  11.3  4173656064
Problem05_label36_false-unreach-call.c 41.2  41.2  2219110400 88.8  44.8  4999110656 75.8  20.3  4351811584 76.9  14.5  4242866176 81.2  11.9  4189286400
Problem05_label37_false-unreach-call.c 43.0  43.0  2292543488 68.9  34.8  4596953088 97.6  26.2  5212291072 104    19.3  4794884096 78.9  11.7  4656762880
Problem05_label38_false-unreach-call.c 32.4  32.4  1600741376 60.7  30.7  3681292288 99.4  26.6  5195767808 103    18.9  5073518592 122    17.0  5173989376
Problem05_label39_false-unreach-call.c 42.5  42.5  2290307072 64.1  32.4  3978072064 98.1  26.1  5292961792 111    20.3  4784640000 109    15.7  4771942400
Problem05_label40_false-unreach-call.c 42.2  42.2  2264006656 71.3  36.0  4600037376 70.8  19.2  4389842944 83.4  16.0  4506632192 85.0  12.4  4699365376
Problem05_label41_false-unreach-call.c 41.3  41.3  2259591168 89.0  44.9  4825206784 97.1  25.8  5198512128 78.7  14.7  4472655872 79.6  11.8  4350484480
Problem05_label44_false-unreach-call.c 42.2  42.2  2281594880 70.4  35.6  4650074112 94.6  25.3  4663640064 82.3  15.4  4714622976 118    16.6  4883243008
Problem05_label47_false-unreach-call.c 42.6  42.6  2339282944 67.4  34.1  4094353408 92.5  24.7  4700659712 78.3  14.8  4235431936 83.7  12.3  4322754560
Problem05_label48_false-unreach-call.c 34.1  34.1  1855684608 72.1  36.3  4687589376 65.7  17.9  4120641536 75.3  14.4  4361220096 76.4  11.6  4082425856
Problem05_label51_false-unreach-call.c 35.5  35.5  1877217280 64.0  32.3  4019781632 75.4  20.3  4629262336 73.3  13.9  3921678336 76.6  11.4  4186988544
Problem05_label55_false-unreach-call.c 33.1  33.1  1799856128 92.8  46.8  5325774848 99.7  26.4  5174235136 70.9  13.5  4019625984 83.7  12.3  4592136192
Problem05_label57_false-unreach-call.c 34.2  34.2  1788256256 86.4  43.6  4724637696 105    27.5  5421621248 72.6  13.8  4150804480 108    15.4  4988407808
Problem05_label58_false-unreach-call.c 29.7  29.7  1563693056 60.3  30.5  3636682752 77.8  20.8  4591804416 103    19.1  5084459008 70.0  10.6  3767156736
Problem06_label00_false-unreach-call.c 20.0  20.0  942682112 62.8  31.7  3406442496 41.6  11.6  2313908224 61.3  11.9  3203850240 64.0  10.0  3216977920
Problem06_label01_false-unreach-call.c 35.0  35.0  1779613696 58.7  29.7  3786809344 66.1  17.9  3627814912 55.4  11.0  3011055616 64.0  9.81 2945982464
Problem06_label02_false-unreach-call.c 21.7  21.7  967143424 59.7  30.2  3728891904 59.3  16.1  3181105152 71.0  13.6  3241025536 67.0  10.3  3446620160
Problem06_label04_false-unreach-call.c 36.0  36.0  1940414464 33.8  17.2  2246844416 61.2  17.0  3227246592 40.6  8.38 2437533696 67.7  10.4  3508805632
Problem06_label05_false-unreach-call.c 16.9  17.0  789147648 26.1  13.3  1949855744 35.2  9.84 2383622144 36.9  7.75 2209787904 64.5  9.90 2992132096
Problem06_label09_false-unreach-call.c 18.5  18.5  863240192 51.9  26.2  2714742784 59.0  16.2  2958708736 32.6  6.90 1558577152 26.1  4.88 1491214336
Problem06_label10_false-unreach-call.c 16.8  16.8  780251136 32.1  16.4  2077863936 24.2  7.12 1831849984 40.8  8.41 2262274048 37.4  6.48 1981624320
Problem06_label11_false-unreach-call.c 16.0  16.0  768172032 59.9  30.2  3545481216 33.2  9.37 1684746240 59.3  11.5  2934521856 37.5  6.56 1737519104
Problem06_label12_false-unreach-call.c 19.1  19.1  899735552 41.0  20.8  2993537024 35.3  10.1  1817690112 61.6  12.1  2802188288 61.6  9.58 3019104256
Problem06_label15_false-unreach-call.c 35.8  35.8  1861677056 58.8  29.7  3507093504 33.3  9.49 1700061184 40.1  8.42 2028617728 67.1  10.3  3476754432
Problem06_label20_false-unreach-call.c 18.8  18.8  893894656 50.5  25.5  3153522688 63.8  17.4  3559809024 24.5  5.70 1626595328 56.9  8.94 2750177280
Problem06_label21_false-unreach-call.c 19.3  19.3  894230528 38.4  19.5  2819149824 42.8  12.1  2467217408 33.5  7.11 1630666752 40.1  6.73 1944825856
Problem06_label24_false-unreach-call.c 25.2  25.2  1311100928 61.7  31.2  3599556608 64.8  17.6  3568156672 44.1  9.32 2430328832 38.6  6.55 1905266688
Problem06_label27_false-unreach-call.c 29.2  29.2  1480863744 34.0  17.2  2127978496 59.3  16.3  3117035520 34.2  7.51 1778917376 65.6  10.0  3317723136
Problem06_label29_false-unreach-call.c 18.6  18.6  871452672 39.1  19.8  2415394816 38.6  10.9  2160160768 44.9  9.08 2494599168 66.9  10.2  3399753728
Problem06_label33_false-unreach-call.c 17.7  17.7  825466880 39.8  20.2  2876227584 30.4  8.72 1426595840 54.2  10.8  2646343680 40.5  6.72 1960210432
Problem06_label36_false-unreach-call.c 19.3  19.3  912994304 33.0  16.8  1947279360 27.5  8.08 1684766720 61.6  11.9  3149017088 39.2  6.62 2069925888
Problem06_label37_false-unreach-call.c 29.3  29.4  1473748992 29.2  14.8  1653751808 39.6  11.3  2015703040 65.1  12.6  3828781056 68.2  10.6  3387895808
Problem06_label38_false-unreach-call.c 27.9  27.9  1464422400 38.2  19.4  2660294656 66.8  18.3  3555975168 58.2  11.5  3049160704 47.3  7.68 2541297664
Problem06_label44_false-unreach-call.c 35.4  35.5  1828372480 61.7  31.2  3398762496 64.8  17.6  3392380928 68.7  13.1  3500703744 69.3  10.5  3421151232
Problem06_label47_false-unreach-call.c 17.4  17.4  834056192 58.5  29.6  3767431168 36.5  10.3  2102931456 62.6  12.0  3263598592 35.1  6.01 1710505984
Problem06_label48_false-unreach-call.c 28.9  28.9  1480007680 37.8  19.2  2723467264 42.8  11.8  2403123200 37.2  7.72 2008346624 64.8  9.99 3119398912
Problem06_label56_false-unreach-call.c 18.0  18.0  851714048 39.5  20.0  2620211200 49.7  13.8  2927546368 45.1  9.26 2845310976 41.5  6.79 2187481088
Problem06_label58_false-unreach-call.c 35.5  35.5  1959997440 61.7  31.2  4113666048 62.4  17.1  3679092736 66.8  12.8  3705118720 68.7  10.4  3475341312
Problem06_label59_false-unreach-call.c 37.1  37.1  1926295552 55.4  28.0  3551977472 61.3  16.8  3246530560 74.0  14.2  3551080448 59.8  9.27 2753392640
../../../sv-benchmarks/c/eca-rers2012/ status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage status cputime (s) walltime (s) memUsage
total 86 2030 2030 104638578688 86 3800 1920 233665187840 86 4120 1130 230243614720 86 4260 838 227607863296 86 4640 717 231254654976
    correct results 86 2030 2030 104638578688 86 3800 1920 233665187840 86 4120 1130 230243614720 86 4260 838 227607863296 86 4640 717 231254654976
        correct true 0 0 0 0 0
        correct false 86 2030 2030 104638578688 86 3800 1920 233665187840 86 4120 1130 230243614720 86 4260 838 227607863296 86 4640 717 231254654976
    incorrect results 0 0 0 0 0
        incorrect true 0 0 0 0 0
        incorrect false 0 0 0 0 0
score (86 tasks, max score: 86) 86 86 86 86 86
Run set bam-parallel-ECA-fl-core1-gc1.VA-parallelBAM-1.ReachSafety-ECA-false bam-parallel-ECA-fl-core2-gc2.VA-parallelBAM-2.ReachSafety-ECA-false bam-parallel-ECA-fl-core4-gc4.VA-parallelBAM-4.ReachSafety-ECA-false bam-parallel-ECA-fl-core6-gc6.VA-parallelBAM-6.ReachSafety-ECA-false bam-parallel-ECA-fl-core8-gc8.VA-parallelBAM-8.ReachSafety-ECA-false