Benchmark TBF Test-Suite Validator
Tool ctf v1.0-56-g2cdadb7 Tbf Test-suite Validator v1.0-2-g07efb89
Limits timelimit: 900 s, memlimit: 15500 MB, CPU core limit: 4 timelimit: 10800 s, memlimit: 7000 MB, CPU core limit: 2
Host apollon*
OS Linux 4.15.0-55-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33546 MB
Date of execution 2019-07-28 18:39:54 CEST 2019-07-30 08:53:40 CEST
Run set ctf.300-noReduce-cpa-tiger-coveritest-klee testsuite-validator_300-noReduce-cpa-tiger-coveritest-klee.test-comp19_prop-coverage-branches
Options --verbose --memlimit 15 --testers cpa-tiger,coveritest,klee --no-reduce --timelimit-testers 300 --no-cycle --verbose -r --test-suite ../../../results/condtest.2019-07-29_2238.logfiles/300-noReduce-cpa-tiger-coveritest-klee.${inputfile_name}.files/test-suite.zip
data/sv-benchmarks/c/ status branch cov line cov cpu (s) mem (MB) blkio-w (MB) blkio-r (MB) status branch cov (%) line cov (%) cpu (s) mem (MB) blkio-w (MB) blkio-r (MB)
array-examples/sanfoundry_10_ground.yml 940   5700 0   0     94.4  100    13    440 0   0    
array-examples/sanfoundry_24-1.yml 340   2000 0   0     91.7  100    .18 16 0   0    
array-examples/standard_copy1_ground-1.yml 490   2100 0   0     87.5  100    2.6  440 0   0    
array-examples/standard_copy1_ground-2.yml 810   2100 0   0     100    100    16    930 0   0    
array-examples/standard_copy2_ground-1.yml 500   2300 0   0     100    100    16    930 0   0    
array-examples/standard_copy2_ground-2.yml 180   2200 0   0     90.0  100    2.8  440 0   0    
array-examples/standard_copy3_ground-1.yml 180   2300 0   0     91.7  100    2.7  440 0   0    
array-examples/standard_copy3_ground-2.yml 470   2300 0   0     100    100    16    930 0   0    
array-examples/standard_copy4_ground-1.yml 140   2200 0   0     92.9  100    2.7  440 0   0    
array-examples/standard_copy4_ground-2.yml 440   2300 0   0     100    100    16    930 0   0    
array-examples/standard_copy5_ground-1.yml 150   2500 0   0     93.8  100    2.7  440 0   0    
array-examples/standard_copy5_ground-2.yml 430   2200 0   0     100    100    16    930 0   0    
array-examples/standard_copy6_ground-1.yml 410   2800 0   0     100    100    15    930 0   0    
array-examples/standard_copy6_ground-2.yml 120   2800 0   0     94.4  100    2.8  440 0   0    
array-examples/standard_copy7_ground-1.yml 400   2800 0   0     100    100    15    930 0   0    
array-examples/standard_copy7_ground-2.yml 110   2600 0   0     95.0  100    2.7  440 0   0    
array-examples/standard_copy8_ground-1.yml 120   3000 0   0     95.5  100    2.8  440 0   0    
array-examples/standard_copy8_ground-2.yml 400   3000 0   0     100    100    17    930 0   0    
array-examples/standard_copy9_ground-1.yml 390   2800 0   0     100    100    16    930 0   0    
array-examples/standard_copy9_ground-2.yml 97   2900 0   0     95.8  100    2.7  440 0   0    
array-examples/standard_copyInitSum_ground.yml 370   2100 0   0     90.0  100    .12 16 0   0    
array-examples/standard_find_ground-1.yml 830   1800 0   0     90.0  100    14    440 0   0    
array-examples/standard_partition_ground-1.yml 170   15000 0   0     21.4  45.5  .15 16 0   0    
array-examples/standard_sentinel-2.yml 520   1800 0   0     80.0  92.3  10    440 0   0    
array-examples/standard_sentinel.i.v+cfa-reducer.yml 520   1700 0   0     80.0  81.8  10    440 0   0    
array-examples/standard_strcpy_ground-1.yml 770   3400 0   0     80.0  100    13    440 0   0    
array-examples/standard_strcpy_original-2.yml 790   2300 0   0     75.0  100    13    440 0   0    
array-examples/standard_two_index_01.yml 580   1800 0   0     87.5  100    .39 44 0   0    
array-examples/standard_two_index_02.yml 390   2000 0   0     87.5  100    2.8  440 0   0    
array-examples/standard_two_index_03.yml 590   1900 0   0     87.5  100    .39 44 0   0    
array-examples/standard_two_index_04.yml 510   2300 0   0     87.5  100    2.6  440 0   0    
array-examples/standard_two_index_05.yml 470   2200 0   0     87.5  100    2.7  440 0   0    
array-examples/standard_two_index_06.yml 620   1800 0   0     87.5  100    .41 44 0   0    
array-examples/standard_two_index_07.yml 510   2300 0   0     87.5  100    2.7  440 0   0    
array-examples/standard_two_index_08.yml 480   2100 0   0     87.5  100    2.8  440 0   0    
array-examples/standard_two_index_09.yml 270   2200 0   0     87.5  100    2.7  440 0   0    
array-industry-pattern/array_monotonic.yml 500   15000 0   0     30.0  55.6  .13 16 0   0    
array-industry-pattern/array_mul_init.yml 480   15000 0   0     28.6  50.0  .15 16 0   0    
array-industry-pattern/array_of_struct_break.yml 86   2200 0   0     90.0  100    .12 16 0   0    
array-industry-pattern/array_of_struct_ptr_mul_init.yml 88   15000 0   .16  35.7  53.9  .13 17 0   0    
array-industry-pattern/array_of_struct_single_elem_init.yml 85   15000 0   0     16.7  43.8  .19 16 0   0    
array-industry-pattern/array_ptr_single_elem_init-2.yml 300   15000 0   .16  50.0  64.7  .16 16 0   0    
array-industry-pattern/array_shadowinit.yml 380   3500 0   0     87.5  100    .16 16 0   0    
array-industry-pattern/array_single_elem_init.yml 270   15000 0   0     50.0  64.7  .14 17 0   0    
reducercommutativity/avg.yml 150   1600 0   0     80.0  95.2  .15 16 0   0    
reducercommutativity/avg05-1.yml 630   1500 0   0     80.0  94.7  .14 17 0   0    
reducercommutativity/avg10-2.yml 640   1900 0   0     80.0  94.7  .15 17 0   0    
reducercommutativity/avg20-2.yml 640   1900 0   0     80.0  94.7  .15 16 0   0    
reducercommutativity/avg40-2.yml 430   1800 0   0     80.0  94.7  .17 17 0   0    
reducercommutativity/avg60-1.yml 290   2300 0   0     80.0  94.7  .16 16 0   0    
reducercommutativity/max.yml 630   910 0   0     80.0  95.2  .16 17 0   0    
reducercommutativity/max05-1.yml 380   1700 0   0     80.0  94.7  .16 16 0   0    
reducercommutativity/max10-1.yml 690   1400 0   0     80.0  94.7  .18 17 0   0    
reducercommutativity/max20-1.yml 960   1900 0   0     80.0  94.7  .20 16 0   0    
reducercommutativity/max40-1.yml 950   1500 0   0     80.0  94.7  .20 16 0   0    
reducercommutativity/max60-2.yml 950   2200 0   0     80.0  94.7  .15 17 0   0    
reducercommutativity/rangesum.yml 470   1200 0   0     93.8  100    .22 17 0   0    
reducercommutativity/rangesum05.yml 550   1500 0   0     85.7  96.3  .17 17 0   0    
reducercommutativity/rangesum10.yml 650   2200 0   0     85.7  96.3  .17 16 0   0    
reducercommutativity/rangesum20.yml 660   3200 0   0     85.7  96.3  .16 17 0   0    
reducercommutativity/rangesum40.yml 680   1800 0   0     85.7  96.3  .16 16 0   0    
reducercommutativity/rangesum60.yml 240   2000 0   0     85.7  96.3  .19 16 0   0    
reducercommutativity/sep.yml 680   2200 0   0     83.3  95.7  .17 16 0   0    
reducercommutativity/sep05-1.yml 410   2600 0   0     83.3  95.2  .17 16 0   0    
reducercommutativity/sep10-2.yml 480   1800 0   0     83.3  95.2  .21 17 0   0    
reducercommutativity/sep20-1.yml 680   4700 0   0     83.3  95.2  .17 16 0   0    
reducercommutativity/sep40-1.yml 960   3800 0   0     83.3  95.2  .18 17 0   0    
reducercommutativity/sep60-2.yml 720   4100 0   0     83.3  95.2  .18 16 0   0    
reducercommutativity/sum.yml 630   1100 0   0     80.0  95.2  .18 17 0   0    
reducercommutativity/sum05-2.yml 540   1500 0   0     80.0  94.7  .15 16 0   0    
reducercommutativity/sum10-1.yml 390   1700 0   0     80.0  94.7  .14 16 0   0    
reducercommutativity/sum20-2.yml 250   2400 0   0     80.0  94.7  .15 16 0   0    
reducercommutativity/sum40-2.yml 170   1900 0   0     80.0  94.7  .14 17 0   0    
reducercommutativity/sum60-2.yml 170   2100 0   0     80.0  94.7  .14 17 0   0    
array-tiling/mbpr2.yml 370   1900 0   0     80.0  91.7  .19 16 0   0    
array-tiling/mbpr3.yml 360   1300 0   0     79.2  90.9  .17 16 0   0    
array-tiling/mbpr4.yml 370   1700 0   0     78.6  90.9  .23 16 0   0    
array-tiling/mbpr5.yml 370   1500 0   0     78.1  91.2  .19 16 0   0    
array-tiling/mlceu.yml 680   1800 0   0     83.3  91.7  .15 17 0   0    
array-tiling/nr2.yml 370   1800 0   0     88.9  100    140    17 0   0    
array-tiling/nr3.yml 360   1100 0   0     88.9  100    .18 17 0   0    
array-tiling/nr4.yml 370   1400 0   0     88.9  100    140    16 0   0    
array-tiling/nr5.yml 370   1000 0   0     88.9  100    .16 16 0   0    
array-tiling/pnr2.yml 670   5900 0   0     93.8  100    .21 16 0   0    
array-tiling/pnr3.yml 350   1100 0   0     94.4  100    .18 16 0   0    
array-tiling/pnr4.yml 670   7400 0   0     95.0  100    .22 16 0   0    
array-tiling/pnr5.yml 350   1200 0   0     95.5  100    .20 16 0   0    
array-tiling/poly1.yml 670   1600 0   0     90.0  100    .17 16 0   0    
array-tiling/poly2.yml 370   1400 0   0     91.7  100    .17 17 0   0    
array-tiling/pr2.yml 350   1400 0   0     66.7  90.0  140    16 0   0    
array-tiling/pr3.yml 360   1300 0   0     65.0  87.5  .19 16 0   0    
array-tiling/pr4.yml 350   1500 0   0     63.6  85.7  220    17 0   0    
array-tiling/pr5.yml 330   930 0   0     62.5  84.4  .20 16 0   0    
array-tiling/revcpyswp2.yml 35   840 0   0     93.8  100    .23 16 0   0    
array-tiling/rew.yml 380   2800 0   0     91.7  100    .16 16 0   0    
array-tiling/rewnif.yml 370   2000 0   0     91.7  100    .15 16 0   0    
array-tiling/rewnifrev.yml 33   910 0   0     91.7  100    .17 17 0   0    
array-tiling/rewnifrev2.yml 31   930 0   0     90.0  100    .15 16 0   0    
array-tiling/rewrev.yml 34   1200 0   0     91.7  100    .15 16 0   0    
array-tiling/skipped.yml 670   7600 0   0     94.4  100    .20 16 0   0    
array-tiling/skippedu.yml 340   7800 0   0     100    100    .24 16 0   0    
array-tiling/tcpy.yml 370   2000 0   0     92.9  100    .21 17 0   0    
array-programs/copysome1-1.yml 140   2100 0   0     91.7  100    10    1700 0   0    
array-programs/copysome1-2.yml 130   2200 0   0     100    100    31    1800 0   0    
array-programs/copysome2-1.yml 120   2300 0   0     92.9  100    16    2600 0   0    
array-programs/copysome2-2.yml 120   2300 0   0     100    100    48    2800 0   0    
array-crafted/bAnd1.yml 280   2100 0   0     80.0  94.7  .14 16 0   0    
array-crafted/bAnd2.yml 610   2200 0   0     80.0  94.7  .15 16 0   0    
array-crafted/bAnd3.yml 550   1700 0   0     80.0  94.7  .39 44 0   0    
array-crafted/bAnd4.yml 770   2100 0   0     80.0  94.7  2.7  440 0   0    
array-crafted/bAnd5.yml 630   1900 0   0     83.3  95.7  .16 16 0   0    
array-crafted/bor1.yml 280   2000 0   0     80.0  94.7  .21 17 0   0    
array-crafted/bor2.yml 600   2600 0   0     80.0  94.7  .15 16 0   0    
array-crafted/bor3.yml 640   1900 0   0     80.0  94.7  .40 44 0   0    
array-crafted/bor4.yml 760   2000 0   0     80.0  94.7  2.7  440 0   0    
array-crafted/bor5.yml 370   1800 0   0     83.3  95.7  .16 16 0   0    
array-crafted/mapavg1.yml 320   2000 0   0     80.0  94.7  .14 17 0   0    
array-crafted/mapavg2.yml 640   2300 0   0     80.0  94.7  .16 17 0   0    
array-crafted/mapavg3.yml 640   1900 0   0     80.0  94.7  .39 44 0   0    
array-crafted/mapavg4.yml 590   2000 0   0     10.0  15.8  .12 16 0   0    
array-crafted/mapavg5.yml 650   1500 0   0     83.3  95.7  .16 16 0   0    
array-crafted/mapsum1.yml 200   1900 0   0     80.0  94.7  .14 17 0   0    
array-crafted/mapsum2.yml 640   2200 0   0     80.0  94.7  .16 16 0   0    
array-crafted/mapsum3.yml 630   1900 0   0     80.0  94.7  .40 44 0   0    
array-crafted/mapsum4.yml 580   1900 0   0     10.0  15.8  .13 16 0   0    
array-crafted/mapsum5.yml 380   3200 0   0     83.3  95.7  .17 16 0   0    
array-crafted/xor1.yml 280   2000 0   0     80.0  94.7  .14 17 0   0    
array-crafted/xor2.yml 940   2300 0   0     10.0  15.8  .13 16 0   0    
array-crafted/xor3.yml 590   2000 0   0     10.0  15.8  .13 16 0   0    
array-crafted/xor4.yml 750   1900 0   0     80.0  94.7  2.8  440 0   0    
array-crafted/xor5.yml 370   2400 0   0     83.3  95.7  .17 16 0   0    
array-crafted/zero_sum1.yml 630   1200 0   0     90.0  100    .19 16 0   0    
array-crafted/zero_sum2.yml 39   870 0   0     92.9  100    .20 17 0   0    
array-crafted/zero_sum3.yml 48   870 0   0     94.4  100    .23 17 0   0    
array-crafted/zero_sum4.yml 58   990 0   0     95.5  100    .24 16 0   0    
array-crafted/zero_sum5.yml 72   940 0   0     96.2  100    .24 16 0   0    
array-crafted/zero_sum_const1.yml 620   810 0   0     91.7  100    .16 17 0   0    
array-crafted/zero_sum_const2.yml 42   800 0   0     93.8  100    .17 16 0   0    
array-crafted/zero_sum_const3.yml 44   760 0   0     95.0  100    .23 16 0   0    
array-crafted/zero_sum_const4.yml 52   840 0   0     95.8  100    .23 17 0   0    
array-crafted/zero_sum_const5.yml 64   840 0   0     96.4  100    .22 17 0   0    
array-crafted/zero_sum_const_m2.yml 620   1200 0   0     93.8  100    .18 16 0   0    
array-crafted/zero_sum_const_m3.yml 95   1100 0   0     95.0  100    .22 17 0   0    
array-crafted/zero_sum_const_m4.yml 630   1500 0   0     95.8  100    .22 16 0   0    
array-crafted/zero_sum_const_m5.yml 650   1200 0   0     96.4  100    .22 16 0   0    
array-crafted/zero_sum_m2.yml 590   2700 0   0     92.9  100    .20 17 0   0    
array-crafted/zero_sum_m3.yml 640   1700 0   0     94.4  100    .20 17 0   0    
array-crafted/zero_sum_m4.yml 180   1600 0   0     95.5  100    .24 16 0   0    
array-crafted/zero_sum_m5.yml 340   1400 0   0     96.2  100    .23 16 0   0    
array-multidimensional/add-2-n-u.yml 710   3800 0   0     0    0    75    3800 0   0    
array-multidimensional/add-3-n-u.yml 450   2700 0   0     0    0    .14 16 0   0    
array-multidimensional/copy-2-u.yml 440   2800 0   0     92.9  97.1  26    4300 0   0    
array-multidimensional/copy-3-n-u.yml 480   2900 0   0     0    0    .15 16 0   0    
array-multidimensional/copy-partial-2-n-u.yml 450   3000 0   0     0    0    37    1900 0   0    
array-multidimensional/copy-partial-3-u.yml 620   4100 0   0     0    0    .14 17 0   0    
array-multidimensional/diff-2-n-u.yml 490   5100 0   0     110    7000 0   0    
array-multidimensional/diff-3-n-u.yml 540   4000 0   0     0    0    .13 16 0   0    
array-multidimensional/init-2-n-u.yml 450   2800 0   0     90.0  96.2  .18 17 0   0    
array-multidimensional/init-3-u.yml 500   4100 0   0     0    0    .14 16 0   0    
array-multidimensional/init-4-n-u.yml 400   3600 0   0     0    0    .15 17 0   0    
array-multidimensional/init-non-constant-2-n-u.yml 380   15000 0   0     90.0  96.7  .17 16 0   0    
array-multidimensional/init-non-constant-3-u.yml 490   4100 0   .16  0    0    .13 16 0   0    
array-multidimensional/max-2-u.yml 830   3000 0   0     0    0    79    2000 0   0    
array-multidimensional/max-3-n-u.yml 490   3000 0   .16  0    0    .13 16 0   0    
array-multidimensional/min-2-u.yml 870   2800 0   0     0    0    75    2000 0   0    
array-multidimensional/min-3-n-u.yml 660   3600 0   .16  0    0    .14 17 0   0    
array-multidimensional/rev-2-n-u.yml 480   2900 0   0     0    0    37    1900 0   0    
array-multidimensional/rev-3-u.yml 410   4100 0   0     0    0    .14 16 0   0    
array-multidimensional/transpose-u.yml 680   3200 0   0     92.9  100    26    4300 0   0    
bitvector/byte_add-1.yml 65   910 0   0     98.3  100    .33 17 0   0    
bitvector/byte_add_1-1.yml 350   1900 0   0     73.3  82.8  .30 17 0   0    
bitvector/byte_add_2-2.yml 320   2300 0   0     75.0  82.8  .30 16 0   0    
bitvector/gcd_1.yml 44   770 0   0     83.3  94.7  .18 17 0   0    
bitvector/gcd_2.yml 42   720 0   0     90.0  94.7  .18 17 0   0    
bitvector/gcd_3.yml 250   790 0   0     90.0  94.7  .21 17 0   0    
bitvector/interleave_bits.yml 43   790 0   0     75.0  95.8  .13 16 0   0    
bitvector/modulus-2.yml 920   470 0   0     90.0  95.2  .19 16 0   0    
bitvector/num_conversion_2.yml 62   900 0   0     83.3  93.8  .15 16 0   0    
bitvector/parity.yml 310   1400 0   0     87.5  95.7  .17 16 0   0    
bitvector/s3_clnt_1.BV.c.cil-1.yml 560   1400 0   0     79.0  88.5  .83 17 0   0    
bitvector/s3_clnt_1.BV.c.cil-2.yml 690   1500 0   0     93.8  95.6  1.0  17 0   0    
bitvector/s3_clnt_2.BV.c.cil-1.yml 540   1400 0   0     77.5  88.1  .95 17 0   0    
bitvector/s3_clnt_2.BV.c.cil-2.yml 450   1400 0   0     93.8  95.8  1.4  19 0   0    
bitvector/s3_clnt_3.BV.c.cil-1.yml 580   3000 0   0     77.8  88.2  .92 17 0   0    
bitvector/s3_clnt_3.BV.c.cil-2.yml 470   2000 0   0     63.6  71.8  .77 17 0   0    
bitvector/s3_srvr_1.BV.c.cil.yml 590   2300 0   0     78.7  81.0  1.0  17 0   0    
bitvector/s3_srvr_1_alt.BV.c.cil.yml 960   2000 0   0     .00 7.03 1.0  17 0   0    
bitvector/s3_srvr_3.BV.c.cil.yml 800   2100 0   0     82.8  84.8  .87 17 0   0    
bitvector/s3_srvr_3_alt.BV.c.cil.yml 840   2500 0   0     82.8  84.9  .92 17 0   0    
bitvector/soft_float_1-2.c.cil.yml 360   900 0   0     68.9  69.8  .36 17 0   0    
bitvector/soft_float_1-3.c.cil.yml 370   770 0   0     70.3  70.4  .42 17 0   0    
bitvector/soft_float_2.c.cil.yml 610   1900 0   0     68.8  70.2  .26 16 0   0    
bitvector/soft_float_3.c.cil.yml 740   4400 0   0     70.8  71.0  .30 17 0   0    
bitvector/soft_float_4-2.c.cil.yml 960   2400 0   0     59.5  64.6  .26 16 0   0    
bitvector/soft_float_4-3.c.cil.yml 950   2000 0   0     61.9  65.3  .26 17 0   0    
bitvector/soft_float_5.c.cil.yml 600   2200 0   0     68.8  70.2  .29 17 0   0    
bitvector/sum02-1.yml 950   3800 0   0     50.0  88.9  20    16 0   0    
bitvector/sum02-2.yml 960   3300 0   0     50.0  92.3  .13 16 0   0    
bitvector-regression/recHanoi03-1.yml 360   1900 0   0     87.5  100    .15 19 0   0    
bitvector-loops/diamond_2-1.yml 34   820 0   0     100    100    .22 17 0   0    
bitvector-loops/verisec_sendmail_tTflag_arr_one_loop.yml 630   2100 0   0     100    100    .16 16 0   0    
ntdrivers-simplified/cdaudio_simpl1.cil-1.yml 93   1600 0   0     73.8  88.4  1.9  21 0   0    
ntdrivers-simplified/cdaudio_simpl1.cil-2.yml 96   1800 0   0     73.7  88.2  1.8  21 0   0    
ntdrivers-simplified/diskperf_simpl1.cil.yml 370   1400 0   0     67.9  85.5  .84 18 0   0    
ntdrivers-simplified/floppy_simpl3.cil-1.yml 67   1100 0   0     78.4  91.7  1.0  18 0   0    
ntdrivers-simplified/floppy_simpl3.cil-2.yml 65   1100 0   0     78.4  90.3  .90 18 0   0    
ntdrivers-simplified/floppy_simpl4.cil-1.yml 78   1400 0   0     84.7  93.9  1.6  20 0   0    
ntdrivers-simplified/floppy_simpl4.cil-2.yml 80   1500 0   0     84.7  93.6  1.4  20 0   0    
ntdrivers-simplified/kbfiltr_simpl1.cil.yml 39   870 0   0     74.2  89.2  .43 17 0   0    
ntdrivers-simplified/kbfiltr_simpl2.cil-1.yml 49   1000 0   0     78.4  90.7  .71 18 0   0    
ntdrivers-simplified/kbfiltr_simpl2.cil-2.yml 50   1100 0   0     78.7  91.2  .74 18 0   0    
ssh-simplified/s3_clnt_1.cil-1.yml 270   1100 0   0     79.0  88.6  .89 17 0   0    
ssh-simplified/s3_clnt_1.cil-2.yml 210   1700 0   0     79.0  88.9  1.1  17 0   0    
ssh-simplified/s3_clnt_2.cil-1.yml 250   1400 0   0     79.6  90.7  .93 17 0   0    
ssh-simplified/s3_clnt_2.cil-2.yml 250   1700 0   0     79.0  90.1  .92 17 0   0    
ssh-simplified/s3_clnt_3.cil-1.yml 390   1700 0   0     55.0  67.8  .71 17 0   0    
ssh-simplified/s3_clnt_3.cil-2.yml 350   1800 0   0     84.0  93.3  1.1  17 0   0    
ssh-simplified/s3_clnt_3.cil-3.yml 290   1300 0   0     79.0  89.5  .95 17 0   0    
ssh-simplified/s3_clnt_4.cil-1.yml 170   1400 0   0     79.0  90.1  .95 17 0   0    
ssh-simplified/s3_clnt_4.cil-2.yml 200   1600 0   0     84.0  93.1  1.1  17 0   0    
eca-rers2012/Problem03_label00.yml 780   3700 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label01.yml 800   4400 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label02.yml 800   4100 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label03.yml 810   4100 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label04.yml 780   4200 0   0     49.9  54.6  2.4  58 0   0    
eca-rers2012/Problem03_label05.yml 650   4200 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label06.yml 780   4000 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label07.yml 780   4200 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label08.yml 800   3700 0   0     49.9  54.6  3.0  58 0   0    
eca-rers2012/Problem03_label09.yml 780   3900 0   0     49.9  54.6  2.7  58 0   0    
eca-rers2012/Problem03_label10.yml 780   4200 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label11.yml 790   4100 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label12.yml 780   4000 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label13.yml 780   4300 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label14.yml 780   4100 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label15.yml 780   3800 0   0     49.9  54.6  2.6  58 0   0    
eca-rers2012/Problem03_label16.yml 790   4100 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label17.yml 790   4100 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label18.yml 790   4200 0   0     49.9  54.6  2.6  58 0   0    
eca-rers2012/Problem03_label19.yml 790   3800 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label20.yml 780   3900 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label21.yml 780   4100 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label22.yml 790   3700 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label23.yml 790   4100 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label24.yml 780   4100 0   0     49.9  54.6  3.1  58 0   0    
eca-rers2012/Problem03_label25.yml 790   4100 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label26.yml 790   4200 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label27.yml 780   3800 0   0     49.9  54.6  2.2  58 0   0    
eca-rers2012/Problem03_label28.yml 780   4000 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label29.yml 780   4100 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label30.yml 790   3900 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label31.yml 790   3800 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label32.yml 780   4000 0   0     49.9  54.6  2.4  58 0   0    
eca-rers2012/Problem03_label33.yml 780   3900 0   0     49.9  54.6  2.6  58 0   0    
eca-rers2012/Problem03_label34.yml 780   4100 0   0     49.9  54.6  2.6  58 0   0    
eca-rers2012/Problem03_label35.yml 780   4100 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label36.yml 790   4100 0   0     49.9  54.6  2.7  58 0   0    
eca-rers2012/Problem03_label37.yml 800   3900 0   0     49.9  54.6  2.7  58 0   0    
eca-rers2012/Problem03_label38.yml 780   4100 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label39.yml 780   4100 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label40.yml 770   4400 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label41.yml 780   4300 0   0     49.9  54.6  2.7  58 0   0    
eca-rers2012/Problem03_label42.yml 780   4200 0   0     49.9  54.6  2.7  58 0   0    
eca-rers2012/Problem03_label43.yml 780   4100 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label44.yml 780   4300 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label45.yml 810   3600 0   0     49.9  54.6  3.0  58 0   0    
eca-rers2012/Problem03_label46.yml 790   3900 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label47.yml 780   4000 0   0     49.9  54.6  2.5  58 0   0    
eca-rers2012/Problem03_label48.yml 800   4000 0   0     49.9  54.6  2.6  58 0   0    
eca-rers2012/Problem03_label49.yml 780   4600 0   0     49.9  54.6  3.2  58 0   0    
eca-rers2012/Problem03_label50.yml 790   3900 0   0     49.9  54.6  2.9  58 0   0    
eca-rers2012/Problem03_label51.yml 790   3900 0   0     49.9  54.6  2.6  58 0   0    
eca-rers2012/Problem03_label52.yml 780   4100 0   0     49.9  54.6  2.7  58 0   0    
eca-rers2012/Problem03_label53.yml 780   4000 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label54.yml 780   4200 0   0     49.9  54.6  3.0  58 0   0    
eca-rers2012/Problem03_label55.yml 780   4500 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label56.yml 780   4000 0   0     49.9  54.6  3.0  58 0   0    
eca-rers2012/Problem03_label57.yml 780   4200 0   0     49.9  54.6  3.2  58 0   0    
eca-rers2012/Problem03_label58.yml 780   4300 0   0     49.9  54.6  2.8  58 0   0    
eca-rers2012/Problem03_label59.yml 800   4100 0   0     49.9  54.6  2.7  58 0   0    
eca-rers2012/Problem04_label00.yml 960   4600 0   0     79.7  94.0  6.6  110 0   0    
eca-rers2012/Problem04_label01.yml 960   4600 0   0     80.0  94.5  6.8  110 0   0    
eca-rers2012/Problem04_label02.yml 960   4100 0   0     80.2  95.0  7.0  110 0   0    
eca-rers2012/Problem04_label03.yml 960   4200 0   0     81.3  96.7  7.6  110 0   0    
eca-rers2012/Problem04_label04.yml 920   3900 0   0     80.6  95.6  6.9  110 0   0    
eca-rers2012/Problem04_label05.yml 900   3700 0   0     80.2  94.9  7.3  110 0   0    
eca-rers2012/Problem04_label06.yml 920   3400 0   0     80.7  95.9  7.3  110 0   0    
eca-rers2012/Problem04_label07.yml 960   4900 0   0     81.2  96.6  7.1  110 0   0    
eca-rers2012/Problem04_label08.yml 900   3800 0   0     81.2  96.6  6.6  110 0   0    
eca-rers2012/Problem04_label09.yml 920   3700 0   0     81.2  96.7  7.3  110 0   0    
eca-rers2012/Problem04_label10.yml 910   3500 0   0     80.8  95.9  7.2  110 0   0    
eca-rers2012/Problem04_label13.yml 920   3700 0   0     81.2  96.6  6.6  110 0   0    
eca-rers2012/Problem04_label15.yml 920   3800 0   0     80.8  95.9  7.4  110 0   0    
eca-rers2012/Problem04_label16.yml 910   3800 0   0     79.1  93.0  6.8  110 0   0    
eca-rers2012/Problem04_label18.yml 960   4700 0   0     79.7  94.0  6.8  110 0   0    
eca-rers2012/Problem04_label19.yml 940   3600 0   0     80.5  95.5  6.1  110 0   0    
eca-rers2012/Problem04_label21.yml 880   3700 0   0     80.7  96.0  6.1  110 0   0    
eca-rers2012/Problem04_label22.yml 940   3600 0   0     81.2  96.6  7.1  110 0   0    
