Tool CPAchecker 1.2-svn 0ad5df3+
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 4
Host db4
OS Linux 3.2.0-40-generic x86_64
System CPU: Intel(R) Core(TM) i7-2600 CPU @ 3.40GHz with 4 cores, frequency: 3401 MHz; RAM: 32827656 kB
Date of execution 13-04-26 16:13 13-04-27 10:04
Run set explicit-generate-precision explicit-reuse-precision
Options -noout
-disable-java-assertions
-heap 14000M
-explicitAnalysis
-setprop cpa.explicit.precisionFile=explicitprec.${sourcefile_name}.txt
-noout
-disable-java-assertions
-heap 14000M
-explicitAnalysis
-setprop cpa.explicit.initialPrecisionFile=output/explicitprec.${sourcefile_name}.txt
test/programs/benchmarks/ status cputime walltime memUsage status cputime walltime memUsage
bitvector/byte_add_unsafe.i - - - - - - - -
bitvector/s3_clnt_1_unsafe.BV.c.cil.c unsafe 4.19 7.35 183783424 unsafe 3.37 2.56 150032384
bitvector/s3_clnt_2_unsafe.BV.c.cil.c unsafe 3.98 2.77 210477056 unsafe 2.92 2.04 156262400
bitvector/s3_clnt_3_unsafe.BV.c.cil.c unsafe 4.22 3.29 188792832 unsafe 2.98 2.19 150835200
bitvector/s3_srvr_1_unsafe.BV.c.cil.c - - - - - - - -
bitvector/s3_srvr_2_unsafe.BV.c.cil.c - - - - - - - -
bitvector/s3_srvr_3_unsafe.BV.c.cil.c - - - - - - - -
ntdrivers-simplified/cdaudio_simpl1_unsafe.cil.c unsafe 6.60 3.77 248487936 unsafe 4.06 2.61 207396864
ntdrivers-simplified/floppy_simpl3_unsafe.cil.c unsafe 7.26 3.99 257150976 unsafe 3.19 2.22 173350912
ntdrivers-simplified/floppy_simpl4_unsafe.cil.c unsafe 8.05 4.65 381087744 unsafe 3.70 2.46 187887616
ntdrivers-simplified/kbfiltr_simpl2_unsafe.cil.c unsafe 6.13 3.17 241831936 unsafe 2.62 1.87 146485248
ssh-simplified/s3_clnt_1_unsafe.cil.c unsafe 3.22 2.24 174600192 unsafe 2.43 1.77 144490496
ssh-simplified/s3_clnt_2_unsafe.cil.c unsafe 3.34 2.31 170491904 unsafe 2.40 1.74 140513280
ssh-simplified/s3_clnt_3_unsafe.cil.c unsafe 3.22 2.29 172388352 unsafe 2.44 1.78 141926400
ssh-simplified/s3_clnt_4_unsafe.cil.c unsafe 3.23 2.46 170401792 unsafe 2.43 1.75 140193792
ssh-simplified/s3_srvr_10_unsafe.cil.c unsafe 5.98 3.30 232017920 unsafe 2.93 2.05 164716544
ssh-simplified/s3_srvr_11_unsafe.cil.c unsafe 6.65 3.67 245358592 unsafe 3.47 2.43 211333120
ssh-simplified/s3_srvr_12_unsafe.cil.c unsafe 8.90 4.96 324677632 unsafe 4.00 2.69 213336064
ssh-simplified/s3_srvr_13_unsafe.cil.c unsafe 6.33 3.47 234627072 unsafe 3.01 2.12 169615360
ssh-simplified/s3_srvr_14_unsafe.cil.c unsafe 6.88 3.75 237207552 unsafe 3.04 2.20 172576768
ssh-simplified/s3_srvr_1_unsafe.cil.c unsafe 3.10 2.25 170627072 unsafe 2.23 1.68 141459456
ssh-simplified/s3_srvr_2_unsafe.cil.c unsafe 3.08 2.16 172011520 unsafe 2.23 1.66 141135872
ssh-simplified/s3_srvr_6_unsafe.cil.c unsafe 2.17 1.63 139177984 unsafe 2.25 1.61 140124160
locks/test_locks_14_unsafe.c unsafe 1.89 1.53 126853120 unsafe 1.87 1.51 127676416
locks/test_locks_15_unsafe.c unsafe 1.90 1.49 126074880 unsafe 1.86 1.46 127352832
ntdrivers/cdaudio_unsafe.i.cil.c unsafe 11.30 6.67 461340672 unsafe 6.58 3.77 259715072
ntdrivers/diskperf_unsafe.i.cil.c unsafe 14.40 9.77 689053696 unsafe 4.54 3.21 232296448
ntdrivers/floppy_unsafe.i.cil.c unsafe 9.37 5.29 410345472 unsafe 4.62 3.04 233762816
ntdrivers/kbfiltr_unsafe.i.cil.c - - - - - - - -
ntdrivers/parport_unsafe.i.cil.c - - - - - - - -
ssh/s3_clnt.blast.01_unsafe.i.cil.c unsafe 3.66 2.68 191598592 unsafe 2.99 2.25 161935360
ssh/s3_clnt.blast.02_unsafe.i.cil.c unsafe 3.66 2.55 188997632 unsafe 2.92 2.15 159371264
ssh/s3_clnt.blast.03_unsafe.i.cil.c unsafe 3.66 2.64 189763584 unsafe 2.91 2.28 154849280
ssh/s3_clnt.blast.04_unsafe.i.cil.c unsafe 3.69 2.62 188731392 unsafe 2.93 2.17 160153600
ssh/s3_srvr.blast.01_unsafe.i.cil.c unsafe 3.14 2.27 175554560 unsafe 2.86 2.07 158261248
ssh/s3_srvr.blast.02_unsafe.i.cil.c unsafe 3.13 2.28 175329280 unsafe 2.80 2.05 157986816
ssh/s3_srvr.blast.03_unsafe.i.cil.c unsafe 3.14 2.30 175927296 unsafe 2.81 2.05 158707712
ssh/s3_srvr.blast.04_unsafe.i.cil.c unsafe 3.14 2.25 176455680 unsafe 2.81 2.10 158261248
ssh/s3_srvr.blast.06_unsafe.i.cil.c unsafe 4.11 2.79 219033600 unsafe 3.21 2.41 168165376
ssh/s3_srvr.blast.07_unsafe.i.cil.c unsafe 4.29 2.85 223129600 unsafe 3.25 2.31 170131456
ssh/s3_srvr.blast.08_unsafe.i.cil.c unsafe 4.56 3.09 225492992 unsafe 3.54 2.46 181002240
ssh/s3_srvr.blast.09_unsafe.i.cil.c unsafe 4.42 2.88 221020160 unsafe 3.31 2.31 168812544
ssh/s3_srvr.blast.10_unsafe.i.cil.c unsafe 5.19 3.31 232894464 unsafe 3.55 2.47 179318784
ssh/s3_srvr.blast.11_unsafe.i.cil.c unsafe 3.90 2.68 212488192 unsafe 3.13 2.25 166211584
ssh/s3_srvr.blast.12_unsafe.i.cil.c unsafe 3.93 2.73 218791936 unsafe 3.15 2.28 166674432
ssh/s3_srvr.blast.13_unsafe.i.cil.c unsafe 4.29 2.88 219635712 unsafe 3.31 2.33 170106880
ssh/s3_srvr.blast.14_unsafe.i.cil.c unsafe 3.96 2.77 222416896 unsafe 3.16 2.25 166244352
ssh/s3_srvr.blast.15_unsafe.i.cil.c unsafe 4.60 3.41 225882112 unsafe 3.61 2.55 181514240
ssh/s3_srvr.blast.16_unsafe.i.cil.c unsafe 4.01 2.76 218886144 unsafe 3.31 2.40 168341504
ldv-drivers/module_get_put-drivers-block-drbd-drbd.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/module_get_put-drivers-block-loop.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/module_get_put-drivers-block-pktcdvd.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/module_get_put-drivers-isdn-gigaset-gigaset.ko_unsafe.cil.out.i.pp.cil.c unsafe 13.02 6.52 497115136 unsafe 11.32 6.06 418562048
ldv-drivers/module_get_put-drivers-isdn-mISDN-mISDN_core.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/module_get_put-drivers-net-ppp_generic.ko_unsafe.cil.out.i.pp.cil.c unsafe 10.64 5.32 339177472 unsafe 7.86 4.06 292683776
ldv-drivers/module_get_put-drivers-net-wan-farsync.ko_unsafe.cil.out.iunsafe.cil.out.i.pp.cil.c unsafe 15.57 10.27 678567936 unsafe 12.81 9.08 654270464
ldv-drivers/module_get_put-drivers-tty-synclink_gt.ko_unsafe.cil.out.i.pp.cil.c unsafe 7.27 3.92 285552640 unsafe 7.28 3.74 284102656
ldv-drivers/module_get_put-drivers-usb-core-usbcore.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/usb_urb-drivers-hid-usbhid-usbmouse.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/usb_urb-drivers-input-misc-keyspan_remote.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/usb_urb-drivers-media-dvb-ttusb-dec-ttusb_dec.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/usb_urb-drivers-net-can-usb-ems_usb.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/usb_urb-drivers-net-usb-catc.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/usb_urb-drivers-staging-lirc-lirc_imon.ko_unsafe.cil.out.i.pp.cil.c - - - - - - - -
ldv-drivers/usb_urb-drivers-usb-misc-iowarrior.ko_unsafe.cil.out.i.pp.cil.c unsafe 5.15 3.91 261128192 unsafe 4.83 3.66 248471552
ldv-drivers/module_get_put-drivers-block-drbd-drbd.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/module_get_put-drivers-block-loop.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/module_get_put-drivers-block-pktcdvd.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/module_get_put-drivers-isdn-gigaset-gigaset.ko_unsafe.cil.out.i.pp.i unsafe 10.83 6.20 442744832 unsafe 8.75 5.18 374542336
ldv-drivers/module_get_put-drivers-isdn-mISDN-mISDN_core.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/module_get_put-drivers-net-ppp_generic.ko_unsafe.cil.out.i.pp.i unsafe 9.12 4.74 309907456 unsafe 6.04 3.51 279429120
ldv-drivers/module_get_put-drivers-net-wan-farsync.ko_unsafe.cil.out.iunsafe.cil.out.i.pp.i unsafe 13.62 9.59 644321280 unsafe 11.24 8.65 620433408
ldv-drivers/module_get_put-drivers-tty-synclink_gt.ko_unsafe.cil.out.i.pp.i unsafe 7.47 3.79 311681024 unsafe 7.56 3.70 310624256
ldv-drivers/module_get_put-drivers-usb-core-usbcore.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/usb_urb-drivers-hid-usbhid-usbmouse.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/usb_urb-drivers-input-misc-keyspan_remote.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/usb_urb-drivers-media-dvb-ttusb-dec-ttusb_dec.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/usb_urb-drivers-net-can-usb-ems_usb.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/usb_urb-drivers-net-usb-catc.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/usb_urb-drivers-staging-lirc-lirc_imon.ko_unsafe.cil.out.i.pp.i - - - - - - - -
ldv-drivers/usb_urb-drivers-usb-misc-iowarrior.ko_unsafe.cil.out.i.pp.i unsafe 4.56 3.67 249528320 unsafe 4.23 3.44 216723456
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--gpu--drm--vmwgfx--vmwgfx.ko-ldv_main3_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--input--mouse--synaptics_usb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--input--mousedev.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--isdn--capi--kernelcapi.ko-ldv_main3_sequence_infinite_withcheck_stateful.cil.out.c unsafe 7.64 4.19 290516992 unsafe 7.61 4.15 288473088
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--media--dvb--dvb-usb--dvb-usb-dib0700.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 13.82 7.95 656166912 unsafe 12.69 7.33 506105856
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--media--video--cpia2--cpia2.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--media--video--mem2mem_testdev.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--media--video--vivi.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--mtd--chips--cfi_cmdset_0001.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 9.38 5.68 371646464 unsafe 9.10 5.47 370851840
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--net--phy--dp83640.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 19.75 15.82 971014144 unsafe 18.51 15.17 936828928
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--net--wireless--p54--p54usb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 7.71 5.53 387260416 unsafe 7.62 5.46 386797568
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--scsi--libfc--libfc.ko-ldv_main5_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--staging--keucr--keucr.ko-ldv_main1_sequence_infinite_withcheck_stateful.cil.out.c unsafe 9.15 5.01 353828864 unsafe 9.61 5.05 352915456
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--usb--image--microtek.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 4.03 3.01 242008064 unsafe 4.01 3.09 242307072
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--usb--storage--usb-storage.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c unsafe 8.37 4.56 328499200 unsafe 8.42 4.59 336855040
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--vhost--vhost_net.ko-ldv_main1_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/32_7_cilled_unsafe_const_ok_linux-32_1-drivers--video--aty--atyfb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--misc--sgi-xp--xpc.ko-ldv_main3_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--net--wireless--orinoco--orinoco_usb.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--scsi--dpt_i2o.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--scsi--megaraid--megaraid_mm.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--usb--gadget--mv_udc.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-linux-3.4/43_1a_cilled_unsafe_ok_linux-43_1a-drivers--usb--gadget--pch_udc.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c - - - - - - - -
ldv-regression/1_3.c_unsafe.cil.c unsafe 2.10 1.76 127094784 unsafe 2.26 1.87 127549440
ldv-regression/alt_test.c_unsafe.cil.c - - - - - - - -
ldv-regression/callfpointer.c_unsafe.cil.c unsafe 1.79 1.44 124653568 unsafe 1.94 1.68 124485632
ldv-regression/fo_test.c_unsafe.cil.c unsafe 1.93 1.55 126910464 unsafe 2.07 1.82 126652416
ldv-regression/mutex_lock_int.c_unsafe.cil.c unsafe 1.86 1.51 124751872 unsafe 2.00 1.81 125018112
ldv-regression/mutex_lock_struct.c_unsafe.cil.c unsafe 2.16 1.69 125374464 unsafe 2.10 1.86 125366272
ldv-regression/recursive_list.c_unsafe.cil.c unsafe 1.93 1.73 127959040 unsafe 2.10 1.89 127979520
ldv-regression/rule57_ebda_blast.c_unsafe.cil.c unsafe 1.86 1.44 128196608 unsafe 2.03 1.88 127635456
ldv-regression/rule60_list2.c_unsafe_1.cil.c unsafe 2.51 1.87 151613440 unsafe 2.11 2.07 131301376
ldv-regression/stateful_check_unsafe.cil.c unsafe 2.24 1.90 137560064 unsafe 2.13 1.79 128204800
ldv-regression/test_while_int.c_unsafe.cil.c unsafe 1.83 1.52 126246912 unsafe 2.00 1.76 124735488
ldv-regression/test_while_int.c_unsafe_1.cil.c unsafe 1.88 1.52 125079552 unsafe 1.91 1.68 125308928
ldv-regression/1_3.c_unsafe.i - - - - - - - -
ldv-regression/alt_test.c_unsafe.i - - - - - - - -
ldv-regression/callfpointer.c_unsafe.i unsafe 1.80 1.43 124375040 unsafe 1.95 1.60 123891712
ldv-regression/fo_test.c_unsafe.i unsafe 2.16 1.66 138543104 unsafe 2.45 1.95 138747904
ldv-regression/mutex_lock_int.c_unsafe.i unsafe 1.85 1.57 125202432 unsafe 1.99 1.69 124297216
ldv-regression/mutex_lock_struct.c_unsafe.i unsafe 1.89 1.54 126619648 unsafe 2.02 1.64 125906944
ldv-regression/recursive_list.c_unsafe.i unsafe 2.25 1.72 127164416 unsafe 2.05 1.67 126337024
ldv-regression/rule57_ebda_blast.c_unsafe.i unsafe 1.85 1.44 128131072 unsafe 2.03 1.63 126881792
ldv-regression/rule60_list2.c_unsafe_1.i unsafe 3.81 3.19 163708928 unsafe 3.54 2.94 160083968
ldv-regression/stateful_check_unsafe.i unsafe 2.13 1.67 137916416 unsafe 2.09 1.68 129699840
ldv-regression/test_while_int.c_unsafe.i unsafe 1.78 1.43 125763584 unsafe 1.91 1.57 124727296
ldv-regression/test_while_int.c_unsafe_1.i unsafe 1.77 1.39 124780544 unsafe 1.93 1.59 124452864
ddv-machzwd/ddv_machzwd_all_unsafe.cil.c unsafe 3.73 2.57 214470656 unsafe 3.40 2.51 172367872
ddv-machzwd/ddv_machzwd_inw_unsafe.cil.c unsafe 3.77 2.59 213368832 unsafe 3.48 2.58 170016768
ddv-machzwd/ddv_machzwd_outb_unsafe.cil.c unsafe 3.71 2.58 212840448 unsafe 3.32 2.49 168624128
ddv-machzwd/ddv_machzwd_all_unsafe.i unsafe 3.75 2.55 223174656 unsafe 3.43 2.50 178130944
ddv-machzwd/ddv_machzwd_inw_unsafe.i unsafe 3.92 2.63 221298688 unsafe 3.34 2.38 177139712
ddv-machzwd/ddv_machzwd_outb_unsafe.i unsafe 3.82 2.51 221204480 unsafe 3.49 2.46 177086464
heap-manipulation/bubble_sort_linux_unsafe.cil.c unsafe 4.45 4.04 167239680 unsafe 4.51 4.07 167854080
heap-manipulation/dll_of_dll_unsafe.cil.c - - - - - - - -
heap-manipulation/merge_sort_unsafe.cil.c unsafe 3.81 3.44 148639744 unsafe 3.62 3.21 147222528
heap-manipulation/sll_to_dll_rev_unsafe.cil.c unsafe 2.69 2.25 134148096 unsafe 2.76 2.29 132861952
heap-manipulation/bubble_sort_linux_unsafe.i unsafe 4.20 3.75 161603584 unsafe 4.15 3.68 162041856
heap-manipulation/dll_of_dll_unsafe.i - - - - - - - -
heap-manipulation/merge_sort_unsafe.i unsafe 4.93 4.68 161370112 unsafe 3.82 3.33 156602368
heap-manipulation/sll_to_dll_rev_unsafe.i unsafe 2.55 2.09 139345920 unsafe 2.73 2.46 139419648
loops/array_unsafe.i - - - - - - - -
loops/bubble_sort_unsafe.i unsafe 4.11 3.72 152719360 unsafe 4.06 3.70 151932928
loops/count_up_down_unsafe.i unsafe 1.75 1.39 123682816 unsafe 1.88 1.52 125693952
loops/eureka_01_unsafe.i - - - - - - - -
loops/for_bounded_loop1_unsafe.i unsafe 1.94 1.53 127393792 unsafe 1.91 1.49 126562304
loops/insertion_sort_unsafe.i - - - - - - - -
loops/invert_string_unsafe.i - - - - - - - -
loops/kundu_unsafe.i unsafe 6.57 3.65 248389632 unsafe 2.49 1.84 146841600
loops/linear_search_unsafe.i - - - - - - - -
loops/list_search_unsafe.i - - - - - - - -
loops/ludcmp_unsafe.i unsafe 2.52 2.17 157745152 unsafe 3.13 2.50 155766784
loops/matrix_unsafe.i - - - - - - - -
loops/nec11_unsafe.i unsafe 1.94 1.54 124370944 unsafe 1.82 1.41 125341696
loops/nec20_unsafe.i unsafe 4.05 3.46 149647360 unsafe 2.66 2.24 148422656
loops/pc_sfifo_2_unsafe.i unsafe 3.79 2.52 207982592 unsafe 1.98 1.56 132165632
loops/s3_unsafe.i unsafe 3.64 2.65 189837312 unsafe 2.89 2.14 163512320
loops/string_unsafe.i - - - - - - - -
loops/sum01_bug02_sum01_bug02_base.case_unsafe.i unsafe 2.34 2.60 129683456 unsafe 2.29 2.16 130506752
loops/sum01_bug02_unsafe.i unsafe 2.97 2.81 143585280 unsafe 2.50 2.01 133300224
loops/sum01_unsafe.i unsafe 3.79 3.51 143020032 unsafe 2.83 2.53 140353536
loops/sum03_unsafe.i unsafe 1.95 1.54 129609728 unsafe 2.00 1.51 129343488
loops/sum04_unsafe.i unsafe 1.98 1.49 127705088 unsafe 1.85 1.42 127090688
loops/sum_array_unsafe.i - - - - - - - -
loops/terminator_01_unsafe.i unsafe 1.94 1.47 125116416 unsafe 1.99 1.43 128888832
loops/terminator_02_unsafe.i unsafe 1.79 1.40 124121088 unsafe 1.79 1.38 125149184
loops/terminator_03_unsafe.i - - - - - - - -
loops/token_ring01_unsafe.i - - - - - - - -
loops/transmitter_unsafe.i unsafe 3.85 2.33 209633280 unsafe 2.04 1.57 130732032
loops/trex01_unsafe.i unsafe 1.82 1.43 125689856 unsafe 1.84 1.42 124289024
loops/trex02_unsafe.i unsafe 1.82 1.45 124481536 unsafe 1.87 1.44 125763584
loops/trex03_unsafe.i - - - - - - - -
loops/verisec_NetBSD-libc__loop_unsafe.i - - - - - - - -
loops/verisec_OpenSER__cases1_stripFullBoth_arr_unsafe.i unsafe 2.00 1.55 133480448 unsafe 1.93 1.50 129495040
loops/verisec_sendmail__tTflag_arr_one_loop_unsafe.i - - - - - - - -
loops/vogal_unsafe.i - - - - - - - -
loops/while_infinite_loop_4_unsafe.i unsafe 2.00 1.92 129306624 unsafe 1.84 1.75 129155072
product-lines/elevator_spec14_product20_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec14_product24_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec14_product28_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec14_product32_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec14_productSimulator_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product18_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product20_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product22_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product24_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product26_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product28_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product30_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_product32_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec1_productSimulator_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product18_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product20_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product22_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product24_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product26_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product28_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product30_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_product32_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec2_productSimulator_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec3_product03_unsafe.cil.c unsafe 42.46 37.55 2689060864 unsafe 4.97 3.70 186204160
product-lines/elevator_spec3_product11_unsafe.cil.c unsafe 38.65 33.64 2853556224 unsafe 4.90 3.27 186601472
product-lines/elevator_spec3_product19_unsafe.cil.c unsafe 38.73 33.58 3511144448 unsafe 4.93 3.31 186044416
product-lines/elevator_spec3_product20_unsafe.cil.c unsafe 56.73 51.36 4498554880 unsafe 5.74 3.81 219340800
product-lines/elevator_spec3_product23_unsafe.cil.c unsafe 49.97 44.93 4441751552 unsafe 3.97 2.70 216133632
product-lines/elevator_spec3_product24_unsafe.cil.c unsafe 76.13 68.86 5011558400 unsafe 4.16 2.88 219250688
product-lines/elevator_spec3_product27_unsafe.cil.c unsafe 43.47 36.47 3511558144 unsafe 4.97 3.32 185909248
product-lines/elevator_spec3_product28_unsafe.cil.c unsafe 59.58 53.83 4568629248 unsafe 5.87 3.88 221036544
product-lines/elevator_spec3_product31_unsafe.cil.c unsafe 53.52 48.45 4449026048 unsafe 4.71 3.31 218976256
product-lines/elevator_spec3_product32_unsafe.cil.c unsafe 77.46 71.53 5050068992 unsafe 4.54 3.07 220987392
product-lines/elevator_spec3_productSimulator_unsafe.cil.c unsafe 133.39 125.41 5036658688 unsafe 7.00 3.94 246870016
product-lines/elevator_spec9_product26_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec9_product28_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec9_product30_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec9_product32_unsafe.cil.c - - - - - - - -
product-lines/elevator_spec9_productSimulator_unsafe.cil.c - - - - - - - -
product-lines/email_spec0_product16_unsafe.cil.c unsafe 195.72 186.55 5491634176 unsafe 11.56 8.28 694124544
product-lines/email_spec0_product21_unsafe.cil.c unsafe 692.02 653.68 5638860800 unsafe 13.28 9.63 789094400
product-lines/email_spec0_product22_unsafe.cil.c - - - - - - - -
product-lines/email_spec0_product26_unsafe.cil.c - - - - - - - -
product-lines/email_spec0_product31_unsafe.cil.c unsafe 228.58 219.23 5195063296 unsafe 12.87 9.80 719101952
product-lines/email_spec0_product33_unsafe.cil.c - - - - - - - -
product-lines/email_spec0_product34_unsafe.cil.c - - - - - - - -
product-lines/email_spec0_product35_unsafe.cil.c - - - - - - - -
product-lines/email_spec0_productSimulator_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_product15_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_product20_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_product22_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_product26_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_product30_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_product32_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_product33_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_product35_unsafe.cil.c - - - - - - - -
product-lines/email_spec11_productSimulator_unsafe.cil.c - - - - - - - -
product-lines/email_spec1_product14_unsafe.cil.c unsafe 326.90 316.28 5228470272 unsafe 11.21 8.06 487653376
product-lines/email_spec1_product15_unsafe.cil.c unsafe 164.87 158.03 5141483520 unsafe 10.27 7.35 447856640
product-lines/email_spec1_product16_unsafe.cil.c unsafe 197.64 189.00 5116624896 unsafe 10.08 6.95 447778816
product-lines/email_spec1_product20_unsafe.cil.c unsafe 856.79 823.24 5633536000 unsafe 55.55 51.20 2140258304
