Tool CPAchecker 1.6.1-svn 23084
Limits timelimit: 300 s, memlimit: 8000 MB, CPU core limit: 4
Host [zeus01; zeus02; zeus04; zeus05; zeus06; zeus07; zeus08; zeus09; zeus10; zeus11; zeus12; zeus13; zeus14; zeus15; zeus16; zeus17; zeus18; zeus19; zeus20; zeus21; zeus22; zeus23; zeus24]
OS [Linux 4.4.0-34-generic; Linux 4.4.0-36-generic]
System CPU: Intel Xeon E5-2650 v2 @ 2.60 GHz, cores: 32, frequency: 3.4 GHz; RAM: 135148 MB
Date of execution 2016-09-05 20:21:07 CEST
Run set [Weakening-abs.Loops_false; Weakening-abs.x64_false; Weakening-abs.Other_true; Weakening-abs.Other_false; Weakening-abs.Loops_true; Weakening-abs.x64_true] [Weakening-path-abs.Loops_false; Weakening-path-abs.x64_false; Weakening-path-abs.Other_true; Weakening-path-abs.Other_false; Weakening-path-abs.Loops_true; Weakening-path-abs.x64_true] [Weakening-path-prec-abs.Loops_false; Weakening-path-prec-abs.x64_false; Weakening-path-prec-abs.Other_true; Weakening-path-prec-abs.Other_false; Weakening-path-prec-abs.Loops_true; Weakening-path-prec-abs.x64_true] [Weakening-path-prec.Loops_false; Weakening-path-prec.x64_false; Weakening-path-prec.Other_true; Weakening-path-prec.Other_false; Weakening-path-prec.Loops_true; Weakening-path-prec.x64_true] [Weakening-path.Loops_false; Weakening-path.x64_false; Weakening-path.Other_true; Weakening-path.Other_false; Weakening-path.Loops_true; Weakening-path.x64_true] [Weakening-prec-abs.Loops_false; Weakening-prec-abs.x64_false; Weakening-prec-abs.Other_true; Weakening-prec-abs.Other_false; Weakening-prec-abs.Loops_true; Weakening-prec-abs.x64_true] [Weakening-prec.Loops_false; Weakening-prec.x64_false; Weakening-prec.Other_true; Weakening-prec.Other_false; Weakening-prec.Loops_true; Weakening-prec.x64_true]
Options -noout -heap 6000M -setprop solver.solver=MATHSAT5 -setprop cpa.predicate.encodeBitvectorAs=BITVECTOR -setprop cpa.predicate.encodeFloatAs=FLOAT -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -setprop cpa.predicate.ignoreIrrelevantFields=false -setprop cpa.predicate.ignoreIrrelevantVariables=false -predicateAnalysis-bitprecise -setprop cpa.predicate.invariants.generationStrategy=PF_INDUCTIVE_WEAKENING -setprop cpa.slicing.selectorAnnotationMode=CONJUNCTIONS -setprop cpa.predicate.invariants.appendToAbstractionFormula=true -noout -heap 6000M -setprop solver.solver=MATHSAT5 -setprop cpa.predicate.encodeBitvectorAs=BITVECTOR -setprop cpa.predicate.encodeFloatAs=FLOAT -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -setprop cpa.predicate.ignoreIrrelevantFields=false -setprop cpa.predicate.ignoreIrrelevantVariables=false -predicateAnalysis-bitprecise -setprop cpa.predicate.invariants.generationStrategy=PF_INDUCTIVE_WEAKENING -setprop cpa.slicing.selectorAnnotationMode=CONJUNCTIONS -setprop cpa.predicate.invariants.appendToPathFormula=true -setprop cpa.predicate.invariants.appendToAbstractionFormula=true -noout -heap 6000M -setprop solver.solver=MATHSAT5 -setprop cpa.predicate.encodeBitvectorAs=BITVECTOR -setprop cpa.predicate.encodeFloatAs=FLOAT -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -setprop cpa.predicate.ignoreIrrelevantFields=false -setprop cpa.predicate.ignoreIrrelevantVariables=false -predicateAnalysis-bitprecise -setprop cpa.predicate.invariants.generationStrategy=PF_INDUCTIVE_WEAKENING -setprop cpa.slicing.selectorAnnotationMode=CONJUNCTIONS -setprop cpa.predicate.invariants.appendToPathFormula=true -setprop cpa.predicate.invariants.addToPrecision=true -setprop cpa.predicate.invariants.appendToAbstractionFormula=true -noout -heap 6000M -setprop solver.solver=MATHSAT5 -setprop cpa.predicate.encodeBitvectorAs=BITVECTOR -setprop cpa.predicate.encodeFloatAs=FLOAT -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -setprop cpa.predicate.ignoreIrrelevantFields=false -setprop cpa.predicate.ignoreIrrelevantVariables=false -predicateAnalysis-bitprecise -setprop cpa.predicate.invariants.generationStrategy=PF_INDUCTIVE_WEAKENING -setprop cpa.slicing.selectorAnnotationMode=CONJUNCTIONS -setprop cpa.predicate.invariants.appendToPathFormula=true -setprop cpa.predicate.invariants.addToPrecision=true -noout -heap 6000M -setprop solver.solver=MATHSAT5 -setprop cpa.predicate.encodeBitvectorAs=BITVECTOR -setprop cpa.predicate.encodeFloatAs=FLOAT -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -setprop cpa.predicate.ignoreIrrelevantFields=false -setprop cpa.predicate.ignoreIrrelevantVariables=false -predicateAnalysis-bitprecise -setprop cpa.predicate.invariants.generationStrategy=PF_INDUCTIVE_WEAKENING -setprop cpa.slicing.selectorAnnotationMode=CONJUNCTIONS -setprop cpa.predicate.invariants.appendToPathFormula=true -noout -heap 6000M -setprop solver.solver=MATHSAT5 -setprop cpa.predicate.encodeBitvectorAs=BITVECTOR -setprop cpa.predicate.encodeFloatAs=FLOAT -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -setprop cpa.predicate.ignoreIrrelevantFields=false -setprop cpa.predicate.ignoreIrrelevantVariables=false -predicateAnalysis-bitprecise -setprop cpa.predicate.invariants.generationStrategy=PF_INDUCTIVE_WEAKENING -setprop cpa.slicing.selectorAnnotationMode=CONJUNCTIONS -setprop cpa.predicate.invariants.addToPrecision=true -setprop cpa.predicate.invariants.appendToAbstractionFormula=true -noout -heap 6000M -setprop solver.solver=MATHSAT5 -setprop cpa.predicate.encodeBitvectorAs=BITVECTOR -setprop cpa.predicate.encodeFloatAs=FLOAT -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -setprop cpa.predicate.ignoreIrrelevantFields=false -setprop cpa.predicate.ignoreIrrelevantVariables=false -predicateAnalysis-bitprecise -setprop cpa.predicate.invariants.generationStrategy=PF_INDUCTIVE_WEAKENING -setprop cpa.slicing.selectorAnnotationMode=CONJUNCTIONS -setprop cpa.predicate.invariants.addToPrecision=true
test/programs/benchmarks/ status cputime (s) memUsage (MB) invTime (s) invSucc invTries status cputime (s) memUsage (MB) invTime (s) invSucc invTries status cputime (s) memUsage (MB) invTime (s) invSucc invTries status cputime (s) memUsage (MB) invTime (s) invSucc invTries status cputime (s) memUsage (MB) invTime (s) invSucc invTries status cputime (s) memUsage (MB) invTime (s) invSucc invTries status cputime (s) memUsage (MB) invTime (s) invSucc invTries
loop-acceleration/array_false-unreach-call1.i 301    2020 2.62  0 90 302    1880 2.60  0 91 302    1920 2.56  0 87 302    1770 2.44  0 87 302    1850 2.80  0 90 302    1850 2.43  0 85 301    1770 2.48  0 86
loop-acceleration/array_false-unreach-call2.i 302    1560 1.77  0 71 302    1540 1.77  0 71 301    1600 1.63  0 69 302    1430 1.63  0 68 301    1570 1.84  0 71 301    1510 1.65  0 67 301    1530 1.60  0 67
loop-acceleration/array_false-unreach-call3.i 302    2830 4.34  0 112 302    2690 3.92  0 111 302    2420 4.21  0 111 302    2530 3.94  0 111 302    2420 3.92  0 112 302    2520 3.99  0 111 301    2760 3.74  0 111
loop-acceleration/const_false-unreach-call1.i 302    2940 3.96  0 109 302    2890 3.73  0 109 302    3520 3.61  0 115 302    2940 3.78  0 109 301    2990 3.76  0 109 302    2850 3.54  0 108 302    2840 3.76  0 108
loop-acceleration/diamond_false-unreach-call1.i 74.4  1200 0.952 0 51 75.1  1160 0.968 0 51 77.5  1040 1.12  0 51 78.6  1220 1.29  0 51 74.6  1160 1.13  0 51 76.7  997 1.03  0 51 78.3  1140 0.979 0 51
loop-acceleration/functions_false-unreach-call1.i 302    1860 3.36  0 91 302    1940 3.13  0 91 302    1810 3.22  0 90 302    1840 3.14  0 91 302    1890 3.23  0 91 302    1850 3.16  0 91 302    1730 3.11  0 91
loop-acceleration/multivar_false-unreach-call1.i 4.11 212 0.034 0 1 4.26 214 0.033 0 1 4.33 216 0.037 0 1 4.46 214 0.035 0 1 4.33 219 0.036 0 1 4.82 218 0.044 0 1 4.26 214 0.037 0 1
loop-acceleration/nested_false-unreach-call1.i 302    3800 9.32  0 60 302    3970 9.46  0 60 302    3560 9.03  0 59 302    3640 9.05  0 59 302    3670 9.04  0 59 302    3650 9.09  0 59 302    3780 8.94  0 59
loop-acceleration/phases_false-unreach-call1.i 303    899 0.654 0 26 303    999 0.645 0 26 302    882 0.631 0 26 303    947 0.699 0 26 303    875 0.649 0 26 302    920 0.650 0 26 302    962 0.668 0 26
loop-acceleration/phases_false-unreach-call2.i 4.46 219 0.048 0 1 4.38 215 0.047 0 1 4.41 218 0.044 0 1 4.55 218 0.044 0 1 4.31 222 0.047 0 1 4.55 216 0.044 0 1 4.19 214 0.044 0 1
loop-acceleration/simple_false-unreach-call1.i 302    2780 4.07  0 113 302    2720 3.92  0 112 302    2560 3.90  0 112 302    2690 3.93  0 111 301    2640 3.87  0 113 302    2600 4.16  0 111 302    2780 4.01  0 113
loop-acceleration/simple_false-unreach-call2.i 4.42 219 0.034 0 1 4.39 216 0.032 0 1 4.21 215 0.032 0 1 4.38 211 0.033 0 1 4.29 211 0.034 0 1 4.24 215 0.034 0 1 4.54 212 0.035 0 1
loop-acceleration/simple_false-unreach-call3.i 4.31 220 0.033 0 1 4.53 213 0.033 0 1 4.56 212 0.031 0 1 5.03 218 0.038 0 1 4.55 213 0.032 0 1 4.30 211 0.033 0 1 4.44 214 0.033 0 1
loop-acceleration/simple_false-unreach-call4.i 302    3170 4.45  0 112 302    2810 4.31  0 113 302    2770 4.15  0 112 301    2700 3.75  0 116 302    2440 3.87  0 112 302    2520 3.87  0 112 302    2590 3.92  0 112
loop-acceleration/underapprox_false-unreach-call1.i 6.34 321 0.070 0 7 7.43 321 0.085 0 7 6.34 320 0.067 0 7 6.66 324 0.066 0 7 5.41 315 0.067 0 7 6.34 318 0.064 0 7 6.54 316 0.070 0 7
loop-acceleration/underapprox_false-unreach-call2.i 6.14 312 0.058 0 5 6.26 302 0.060 0 5 6.03 316 0.058 0 5 5.96 310 0.062 0 5 5.71 317 0.056 0 5 6.14 317 0.055 0 5 6.20 313 0.057 0 5
loop-invgen/id_trans_false-unreach-call.i 4.57 223 0.052 0 2 3.91 224 0.050 0 2 5.59 292 0.051 0 2 5.50 294 0.052 0 2 4.35 222 0.053 0 2 4.46 290 0.053 0 2 4.48 223 0.055 0 2
loops/array_false-unreach-call.i 5.77 302 0.092 0 2 6.65 302 0.108 0 2 5.82 295 0.097 0 2 5.54 301 0.091 0 2 5.75 302 0.073 0 2 5.91 300 0.092 0 2 5.93 296 0.095 0 2
loops/bubble_sort_false-unreach-call.i 8.12 356 0.318 0 3 9.17 358 0.421 0 3 9.68 348 0.326 0 3 9.73 356 0.361 0 3 9.77 349 0.392 0 3 9.74 355 0.368 0 3 9.43 357 0.363 0 3
loops/count_up_down_false-unreach-call_true-termination.i 4.52 218 0.036 0 1 4.12 213 0.037 0 1 4.24 211 0.039 0 1 4.38 220 0.037 0 1 4.56 216 0.036 0 1 4.29 210 0.038 0 1 4.35 218 0.036 0 1
loops/eureka_01_false-unreach-call.i 302    697 0.517 0 8 124    1090 0.966 0 24 302    631 0.493 0 6 148    1070 0.877 0 24 302    675 0.489 0 8 302    817 0.588 0 16 302    681 0.562 0 8
loops/for_bounded_loop1_false-unreach-call_true-termination.i 5.43 294 0.064 0 3 4.56 228 0.064 0 3 5.65 294 0.065 0 3 4.65 225 0.066 0 3 4.58 223 0.067 0 3 4.46 227 0.059 0 3 4.64 227 0.065 0 3
loops/insertion_sort_false-unreach-call.i 302    1220 0.363 0 17 302    1190 0.395 0 17 301    1150 0.380 0 17 301    1230 0.364 0 16 302    1270 0.379 0 17 301    1140 0.377 0 16 302    1260 0.369 0 17
loops/invert_string_false-unreach-call.i 302    1120 0.813 0 40 302    1100 0.756 0 40 302    1210 0.789 0 40 302    1090 0.764 0 39 301    1140 0.772 0 40 302    1070 0.765 0 40 301    1150 0.739 0 39
loops/linear_search_false-unreach-call.i 5.99 303 0.046 0 3 5.86 304 0.040 0 3 6.19 305 0.042 0 3 5.98 310 0.042 0 3 6.18 303 0.044 0 3 6.20 308 0.044 0 3 5.95 304 0.045 0 3
loops/ludcmp_false-unreach-call.i 313    446 313    492 313    489 313    491 313    499 313    495 313    486
loops/matrix_false-unreach-call_true-termination.i 25.3  645 0.636 0 3 25.8  689 0.495 0 3 25.4  699 0.584 0 3 27.6  692 0.967 0 3 26.6  656 0.829 0 3 26.8  669 1.04  0 3 24.2  676 0.821 0 3
loops/n.c24_false-unreach-call.i 302    1960 3.46  0 93 302    1840 3.43  0 92 302    1590 2.80  0 84 302    1800 3.18  0 84 302    1910 3.48  0 93 302    1840 2.66  0 88 302    1860 2.92  0 85
loops/nec11_false-unreach-call.i 4.59 215 0.049 0 1 4.47 222 0.047 0 1 4.10 210 0.046 0 1 4.47 222 0.045 0 1 4.42 219 0.044 0 1 3.92 217 0.041 0 1 4.45 220 0.049 0 1
loops/nec20_false-unreach-call.i 5.78 302 0.037 0 2 6.23 311 0.037 0 2 5.78 306 0.036 0 2 5.84 302 0.038 0 2 5.89 312 0.036 0 2 6.19 299 0.033 0 2 5.97 310 0.036 0 2
loops/s3_false-unreach-call.i 20.3  576 0.371 0 4 21.0  576 0.349 0 4 21.4  579 0.361 0 4 22.1  583 0.431 0 4 20.6  572 0.362 0 4 22.3  577 0.402 0 4 22.1  583 0.373 0 4
loops/string_false-unreach-call.i 8.96 354 0.250 0 14 8.76 341 0.229 0 14 9.14 343 0.228 0 14 9.14 350 0.243 0 14 8.80 344 0.217 0 14 9.62 344 0.525 0 14 9.59 352 0.237 0 14
loops/sum01_bug02_false-unreach-call_true-termination.i 7.85 342 0.085 0 7 8.19 327 0.379 0 7 7.76 346 0.335 0 7 7.77 337 0.086 0 7 7.43 337 0.093 0 7 7.47 333 0.088 0 7 7.48 335 0.081 0 7
loops/sum01_bug02_sum01_bug02_base.case_false-unreach-call_true-termination.i 6.39 332 0.058 0 5 5.94 323 0.059 0 5 6.26 309 0.058 0 5 6.26 302 0.064 0 5 6.38 312 0.065 0 5 6.55 315 0.064 0 5 6.30 322 0.060 0 5
loops/sum01_false-unreach-call_true-termination.i 9.39 364 0.119 0 11 9.53 372 0.122 0 11 9.64 378 0.122 0 11 9.11 367 0.122 0 11 9.54 368 0.118 0 11 9.74 365 0.125 0 11 9.89 370 0.128 0 11
loops/sum03_false-unreach-call_true-termination.i 9.03 350 0.123 0 11 8.87 364 0.125 0 11 8.99 356 0.139 0 11 8.95 361 0.122 0 11 8.93 366 0.120 0 11 8.59 331 0.130 0 11 8.86 363 0.156 0 11
loops/sum04_false-unreach-call_true-termination.i 7.86 342 0.102 0 9 7.76 340 0.103 0 9 7.90 343 0.348 0 9 7.15 345 0.096 0 9 7.61 345 0.101 0 9 7.93 344 0.109 0 9 7.79 343 0.373 0 9
loops/sum_array_false-unreach-call.i 9.06 366 0.174 0 4 9.29 368 0.180 0 4 9.53 361 0.454 0 4 8.99 355 0.152 0 4 9.66 366 0.163 0 4 8.74 368 0.156 0 4 8.89 355 0.380 0 4
loops/terminator_01_false-unreach-call_false-termination.i 4.44 212 0.041 0 1 4.56 214 0.040 0 1 4.45 215 0.040 0 1 4.54 218 0.044 0 1 4.32 218 0.041 0 1 4.56 217 0.041 0 1 4.71 214 0.047 0 1
loops/terminator_02_false-unreach-call_true-termination.i 4.47 215 0.051 0 1 4.33 213 0.045 0 1 4.55 216 0.048 0 1 4.58 222 0.050 0 1 4.51 217 0.047 0 1 4.16 216 0.049 0 1 4.12 217 0.052 0 1
loops/terminator_03_false-unreach-call_true-termination.i 4.57 227 0.030 0 2 4.47 219 0.032 0 2 4.62 215 0.032 0 2 4.60 217 0.031 0 2 4.57 221 0.031 0 2 4.74 223 0.029 0 2 4.48 225 0.028 0 2
loops/trex01_false-unreach-call_true-termination.i 4.51 217 0.034 0 1 4.40 218 0.031 0 1 4.25 215 0.033 0 1 4.35 225 0.034 0 1 4.62 218 0.032 0 1 4.38 218 0.033 0 1 4.38 218 0.032 0 1
loops/trex02_false-unreach-call_true-termination.i 4.50 223 0.056 0 1 4.46 224 0.051 0 1 3.71 213 0.044 0 1 4.27 215 0.057 0 1 4.38 217 0.052 0 1 4.37 216 0.053 0 1 4.42 219 0.053 0 1
loops/trex03_false-unreach-call_true-termination.i 4.32 222 0.044 0 1 4.43 218 0.047 0 1 4.34 219 0.043 0 1 4.71 218 0.043 0 1 4.41 217 0.045 0 1 4.46 217 0.049 0 1 4.41 221 0.046 0 1
loops/verisec_NetBSD-libc__loop_false-unreach-call.i 5.48 290 0.056 0 1 5.19 280 0.047 0 1 5.25 283 0.049 0 1 5.59 289 0.057 0 1 5.40 289 0.052 0 1 5.51 283 0.052 0 1 5.20 284 0.054 0 1
loops/verisec_OpenSER__cases1_stripFullBoth_arr_false-unreach-call.i 6.86 314 0.482 0 3 6.92 319 0.470 0 3 6.99 311 0.478 0 3 7.08 325 0.486 0 3 7.44 325 0.546 0 3 7.23 323 0.420 0 3 7.15 321 0.485 0 3
loops/vogal_false-unreach-call.i 59.8  783 0.754 0 37 59.3  782 0.761 0 37 64.3  792 0.759 0 37 62.2  782 0.768 0 37 58.3  780 0.727 0 37 63.8  788 0.756 0 37 65.6  800 0.770 0 37
loops/while_infinite_loop_4_false-unreach-call_true-termination.i 4.58 217 0.043 0 1 4.20 215 0.040 0 1 4.30 215 0.038 0 1 4.11 213 0.039 0 1 4.39 218 0.042 0 1 4.34 214 0.039 0 1 4.44 220 0.043 0 1
busybox-1.22.0/basename_false-unreach-call.i 7.67 326 0.077 0 1 8.06 332 0.076 0 1 7.65 335 0.083 0 1 7.69 332 0.069 0 1 7.26 322 0.078 0 1 7.43 335 0.074 0 1 7.55 329 0.077 0 1
busybox-1.22.0/cal_false-unreach-call.i 48.5  1340 16.7   0 1 48.1  1320 17.8   0 1 46.7  1320 16.8   0 1 47.5  1340 16.6   0 1 49.4  1340 18.2   0 1 48.9  1350 17.3   0 1 43.4  1280 14.5   0 1
busybox-1.22.0/cat_false-unreach-call.i 32.4  949 9.58  0 1 32.1  906 8.36  0 1 34.9  960 9.86  0 1 32.8  958 9.80  0 1 30.8  957 8.60  0 1 32.0  957 9.48  0 1 32.6  951 9.68  0 1
busybox-1.22.0/chgrp-incomplete_false-unreach-call.i 302    1730 13.5   0 1010 302    1820 11.3   0 1023 302    1370 7.57  0 633 302    1190 7.65  0 663 302    2510 13.5   0 1026 302    1450 6.41  0 648 302    1480 7.49  0 650
busybox-1.22.0/chmod_false-unreach-call.i 301    1300 7.81  0 808 301    1210 7.46  0 763 302    997 3.68  0 431 302    981 3.63  0 426 302    1350 7.59  0 780 301    932 3.72  0 431 301    915 3.63  0 427
busybox-1.22.0/chown-incomplete_false-unreach-call.i 16.5  470 16.1  463 16.0  448 16.4  461 15.9  471 17.7  532 17.0  461
busybox-1.22.0/chroot-incomplete_false-unreach-call.i 12.3  435 0.154 0 5 13.8  461 0.170 0 5 14.7  464 0.169 0 5 14.5  435 0.172 0 5 13.2  432 0.166 0 5 15.2  435 0.181 0 5 14.6  437 0.168 0 5
busybox-1.22.0/cp-incomplete_false-unreach-call.i 17.1  548 19.4  625 17.7  620 19.0  620 19.7  675 18.3  620 18.5  620
busybox-1.22.0/cut_false-unreach-call.i 39.0  1060 10.7   0 1 40.6  1230 12.7   0 1 42.4  1140 12.7   0 1 37.6  1240 10.7   0 1 40.5  1120 12.6   0 1 41.2  1050 11.0   0 1 41.1  1240 13.9   0 1
busybox-1.22.0/date_false-unreach-call.i 302    2450 60.9   0 40 301    2010 4.52  0 43 302    1940 9.95  0 42 302    2300 55.3   0 37 301    2540 98.3   0 37 302    2540 100     0 34 302    1790 10.3   0 41
busybox-1.22.0/dos2unix_false-unreach-call.i 12.1  486 0.155 0 1 12.1  476 0.169 0 1 12.0  477 0.143 0 1 12.3  482 0.156 0 1 12.0  488 0.147 0 1 12.7  484 0.145 0 1 12.3  472 0.150 0 1
busybox-1.22.0/du_false-unreach-call.i 37.5  1080 10.7   0 1 41.7  1280 14.3   0 1 41.7  1280 11.9   0 1 41.3  1110 13.4   0 1 36.3  1290 11.8   0 1 37.2  1110 10.5   0 1 36.4  1200 11.4   0 1
busybox-1.22.0/echo_false-unreach-call.i 12.0  424 0.253 0 3 11.5  436 0.243 0 3 12.1  440 0.232 0 3 11.1  440 0.236 0 3 12.4  443 0.234 0 3 11.9  440 0.241 0 3 11.8  442 0.250 0 3
busybox-1.22.0/expand_false-unreach-call.i 21.5  498 0.183 0 1 19.2  503 0.172 0 1 21.6  500 0.170 0 1 20.7  499 0.175 0 1 20.9  503 0.172 0 1 21.2  506 0.177 0 1 20.8  494 0.174 0 1
busybox-1.22.0/expr_false-unreach-call.i 11.5  465 0.183 0 2 11.5  468 0.182 0 2 11.9  473 0.169 0 2 12.7  471 0.177 0 2 11.4  474 0.178 0 2 12.4  479 0.191 0 2 12.1  467 0.200 0 2
busybox-1.22.0/fold_false-unreach-call.i 25.8  788 6.22  0 1 21.0  797 4.93  0 1 24.0  795 5.80  0 1 24.6  780 5.51  0 1 22.9  793 5.20  0 1 26.2  798 6.05  0 1 21.2  803 4.98  0 1
busybox-1.22.0/head_false-unreach-call.i 11.7  447 0.192 0 1 11.5  441 0.191 0 1 11.4  451 0.181 0 1 11.5  442 0.193 0 1 11.9  447 0.189 0 1 11.6  450 0.178 0 1 11.8  447 0.172 0 1
busybox-1.22.0/id-incomplete_false-unreach-call.i 11.6  449 0.174 0 1 11.6  443 0.180 0 1 11.9  448 0.161 0 1 11.5  450 0.156 0 1 11.6  448 0.158 0 1 11.5  442 0.162 0 1 11.8  446 0.162 0 1
busybox-1.22.0/ln_false-unreach-call.i 35.4  929 8.86  0 1 39.7  1010 9.04  0 1 36.2  1030 8.69  0 1 36.4  1030 9.55  0 1 37.7  1110 10.6   0 1 39.8  983 8.18  0 1 37.7  1090 9.53  0 1
busybox-1.22.0/ls-incomplete_false-unreach-call.i 302    3110 118     0 28 302    3130 117     0 28 303    3020 115     0 26 302    2940 116     0 26 302    3130 118     0 28 303    2960 118     0 26 302    2960 115     0 26
busybox-1.22.0/mkdir_false-unreach-call.i 302    2040 37.1   0 61 301    2320 40.2   0 61 302    2130 39.6   0 57 302    2120 38.0   0 61 302    2160 32.4   0 61 302    2290 38.3   0 60 302    2450 38.1   0 61
busybox-1.22.0/mkfifo-incomplete_false-unreach-call.i 8.84 381 0.107 0 1 8.48 366 0.119 0 1 8.30 364 0.115 0 1 8.67 365 0.121 0 1 7.63 362 0.089 0 1 9.01 368 0.116 0 1 8.75 369 0.116 0 1
busybox-1.22.0/mv-incomplete_false-unreach-call.i 21.1  736 21.7  739 21.6  736 23.6  771 21.4  739 21.2  737 21.7  737
busybox-1.22.0/od_false-unreach-call.i 52.9  1480 54.0  1430 51.6  1290 51.6  1300 53.4  1330 53.0  1460 49.5  1350
busybox-1.22.0/printf_false-unreach-call.i 11.8  460 0.164 0 1 12.8  457 0.198 0 1 11.5  458 0.180 0 1 11.8  465 0.188 0 1 11.9  459 0.196 0 1 11.6  460 0.192 0 1 12.0  457 0.194 0 1
busybox-1.22.0/pwd_false-unreach-call.i 40.6  1280 11.7   0 4 35.2  1080 7.31  0 4 39.7  1100 11.4   0 4 40.7  1070 10.5   0 4 42.3  1070 11.7   0 4 43.5  1150 12.6   0 4 36.1  946 6.46  0 4
busybox-1.22.0/realpath_false-unreach-call.i 302    1130 1.50  0 17 302    1150 1.77  0 17 301    1150 1.43  0 17 302    1140 1.51  0 17 302    1150 1.60  0 17 302    1160 1.70  0 17 301    1160 1.90  0 17
busybox-1.22.0/rm_false-unreach-call.i 36.9  1290 11.7   0 1 42.3  1160 14.1   0 1 41.8  1290 13.5   0 1 36.5  1310 12.5   0 1 39.8  1210 13.5   0 1 42.2  1310 14.0   0 1 40.4  1150 13.1   0 1
busybox-1.22.0/rmdir_false-unreach-call.i 302    1480 8.11  0 21 302    1470 8.41  0 21 302    1420 8.61  0 21 302    1510 8.57  0 21 301    1430 7.22  0 21 301    1440 7.26  0 21 302    1440 8.41  0 21
busybox-1.22.0/seq_false-unreach-call.i 33.0  962 8.10  0 1 32.0  984 8.19  0 1 28.5  824 5.31  0 1 32.0  912 7.43  0 1 33.5  958 7.97  0 1 32.8  1010 7.98  0 1 31.6  972 6.65  0 1
busybox-1.22.0/sleep_false-unreach-call.i 17.7  521 0.916 0 3 16.9  527 0.965 0 3 18.7  494 0.848 0 3 17.8  519 0.947 0 3 17.3  524 0.941 0 3 18.6  523 1.01  0 3 17.7  519 0.959 0 3
busybox-1.22.0/stty_false-unreach-call.i 83.6  1310 24.1   0 1 82.3  1130 23.1   0 1 84.6  1290 23.8   0 1 77.0  1210 19.3   0 1 82.1  1210 21.7   0 1 83.4  1240 24.2   0 1 82.7  1280 22.3   0 1
busybox-1.22.0/tac_false-unreach-call.i 32.8  961 9.75  0 1 31.9  946 9.26  0 1 30.6  930 8.14  0 1 34.4  941 9.02  0 1 28.0  996 8.66  0 1 30.5  911 8.22  0 1 31.9  975 8.99  0 1
busybox-1.22.0/tail_false-unreach-call.i 13.4  510 0.188 0 1 12.6  500 0.159 0 1 12.8  514 0.179 0 1 13.1  501 0.163 0 1 13.1  511 0.156 0 1 12.9  509 0.178 0 1 13.4  516 0.182 0 1
busybox-1.22.0/tee_false-unreach-call.i 110    1970 44.5   0 14 104    1880 36.0   0 14 112    1930 41.7   0 14 120    1870 47.1   0 14 110    1740 46.1   0 14 104    1650 33.0   0 14 111    1830 41.7   0 14
busybox-1.22.0/test-incomplete_false-unreach-call.i 13.4  491 0.146 0 1 13.8  504 0.136 0 1 13.3  503 0.139 0 1 13.8  494 0.179 0 1 13.5  490 0.154 0 1 14.0  499 0.142 0 1 13.3  506 0.142 0 1
busybox-1.22.0/touch_false-unreach-call.i 302    1450 1.12  0 20 302    1430 1.49  0 21 16.6  508 301    1380 1.56  0 20 301    1370 1.39  0 20 302    1570 17.1   0 19 301    1410 1.53  0 20
busybox-1.22.0/uudecode_false-unreach-call.i 46.1  1300 15.3   0 1 43.7  1240 15.9   0 1 42.8  1190 14.8   0 1 42.3  1200 16.5   0 1 42.9  1210 13.4   0 1 44.0  1290 15.0   0 1 46.2  1200 14.7   0 1
busybox-1.22.0/uuencode_false-unreach-call.i 34.2  1150 11.1   0 1 40.2  1140 13.6   0 1 40.9  1250 13.2   0 1 40.6  1130 13.3   0 1 38.7  1230 12.7   0 1 39.2  1110 12.7   0 1 39.9  1290 12.9   0 1
busybox-1.22.0/wc_false-unreach-call.i 34.8  1100 10.6   0 1 32.6  1020 9.96  0 1 33.9  973 9.45  0 1 32.8  1020 9.63  0 1 33.8  985 9.63  0 1 34.1  944 9.66  0 1 34.3  981 8.38  0 1
busybox-1.22.0/yes_false-unreach-call.i 9.52 398 0.136 0 1 10.4  396 0.154 0 1 10.0  399 0.156 0 1 8.46 400 0.138 0 1 9.64 391 0.141 0 1 9.61 399 0.163 0 1 9.60 401 0.136 0 1
