Tool CPAchecker 1.6.1-svn 24567
Limits timelimit: 900 s, memlimit: 15000 MB, CPU core limit: 8
Host apollon*
OS Linux 4.4.0-67-generic
System CPU: Intel Xeon E3-1230 v5 @ 3.40 GHz, cores: 8, frequency: 3.8 GHz, Turbo Boost: disabled; RAM: 33553 MB
Date of execution 2017-03-23 21:32:39 CET
Run set princess-q_auflia princess-qf_auflia princess-qf_uflia princess-q_uflia
Options -setprop cpa.predicate.encodeOverflowsWithUFs=true -setprop cpa.predicate.addRangeConstraintsForNondet=true -noout -disable-java-assertions -setprop cfa.showDeadCode=false -setprop cpa.predicate.memoryAllocationsAlwaysSucceed=true -setprop analysis.checkCounterexamples=false -setprop cpa.predicate.abortOnLargeArrays=false -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -predicateAnalysis-heaparray -setprop cpa.predicate.encodeBitvectorAs=INTEGER -setprop cpa.predicate.encodeFloatAs=INTEGER -setprop solver.solver=princess -heap 13000M -stack 100M -setprop cpa.predicate.useQuantifiersOnArrays=true -setprop cpa.predicate.encodeOverflowsWithUFs=true -setprop cpa.predicate.addRangeConstraintsForNondet=true -noout -disable-java-assertions -setprop cfa.showDeadCode=false -setprop cpa.predicate.memoryAllocationsAlwaysSucceed=true -setprop analysis.checkCounterexamples=false -setprop cpa.predicate.abortOnLargeArrays=false -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -predicateAnalysis-heaparray -setprop cpa.predicate.encodeBitvectorAs=INTEGER -setprop cpa.predicate.encodeFloatAs=INTEGER -setprop solver.solver=princess -heap 13000M -stack 100M -setprop cpa.predicate.encodeOverflowsWithUFs=true -setprop cpa.predicate.addRangeConstraintsForNondet=true -noout -disable-java-assertions -setprop cfa.showDeadCode=false -setprop cpa.predicate.memoryAllocationsAlwaysSucceed=true -setprop analysis.checkCounterexamples=false -setprop cpa.predicate.abortOnLargeArrays=false -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -predicateAnalysis-PredAbsRefiner-ABEl -setprop cpa.predicate.encodeBitvectorAs=INTEGER -setprop cpa.predicate.encodeFloatAs=INTEGER -setprop solver.solver=princess -heap 13000M -stack 100M -setprop cpa.predicate.encodeOverflowsWithUFs=true -setprop cpa.predicate.addRangeConstraintsForNondet=true -noout -disable-java-assertions -setprop cfa.showDeadCode=false -setprop cpa.predicate.memoryAllocationsAlwaysSucceed=true -setprop analysis.checkCounterexamples=false -setprop cpa.predicate.abortOnLargeArrays=false -setprop cpa.predicate.refinement.performInitialStaticRefinement=false -predicateAnalysis-PredAbsRefiner-ABEl -setprop cpa.predicate.encodeBitvectorAs=INTEGER -setprop cpa.predicate.encodeFloatAs=INTEGER -setprop solver.solver=princess -heap 13000M -stack 100M -setprop cpa.predicate.useQuantifiersOnArrays=true -setprop cpa.predicate.maxArrayLength=-1
../sv-benchmarks/c/ status cputime (s) walltime (s) memory (MB) cpuenergy (J) status cputime (s) walltime (s) memory (MB) cpuenergy (J) status cputime (s) walltime (s) memory (MB) cpuenergy (J) status cputime (s) walltime (s) memory (MB) cpuenergy (J)
array-examples/data_structures_set_multi_proc_false-unreach-call_ground.i 915    516    10900 8220   968    519    11700 7920   901    746    8300 10800   901    741    7870 12700  
array-examples/sorting_bubblesort_false-unreach-call2_ground.i 901    754    6800 12100   901    763    6930 10300   903    760    6930 12700   901    728    7560 11000  
array-examples/sorting_bubblesort_false-unreach-call_ground.i 901    750    6860 8410   901    768    7050 11200   901    748    6990 10900   901    745    7090 10400  
array-examples/sorting_selectionsort_false-unreach-call2_ground.i 901    726    8410 11200   901    716    8340 10300   901    708    8140 11300   901    707    8470 9930  
array-examples/sorting_selectionsort_false-unreach-call_ground.i 901    726    8240 12500   901    722    8280 10600   901    722    8100 10500   901    729    8360 11000  
array-examples/standard_allDiff2_false-unreach-call_ground.i 901    810    6070 11600   901    810    6230 13400   901    814    6200 10800   901    810    6190 10400  
array-examples/standard_copy1_false-unreach-call_ground.i 901    723    8420 9740   901    714    8210 10100   901    736    7390 12400   901    679    8910 9120  
array-examples/standard_copy2_false-unreach-call_ground.i 901    689    8340 9540   901    707    8430 12600   901    817    6170 10900   901    651    9010 10400  
array-examples/standard_copy3_false-unreach-call_ground.i 902    693    8570 11800   901    701    8540 9970   901    838    5280 11700   901    652    9210 10300  
array-examples/standard_copy4_false-unreach-call_ground.i 902    694    8610 10500   901    692    8450 10100   901    803    5290 11300   901    648    9240 9500  
array-examples/standard_copy5_false-unreach-call_ground.i 901    694    8510 10600   901    702    8530 9100   901    749    5690 12400   901    619    9180 9660  
array-examples/standard_copy6_false-unreach-call_ground.i 901    676    8730 12200   901    683    8870 11300   901    626    6170 10200   901    630    9130 10500  
array-examples/standard_copy7_false-unreach-call_ground.i 943    678    8970 10500   902    660    8820 9270   901    624    7040 8930   902    637    9800 9280  
array-examples/standard_copy8_false-unreach-call_ground.i 901    671    8960 9890   901    668    8970 11100   902    522    8860 10100   943    613    9810 9880  
array-examples/standard_copy9_false-unreach-call_ground.i 941    675    9130 9660   901    660    9080 9360   903    501    9940 8120   941    631    9680 10900  
array-examples/standard_copyInitSum2_false-unreach-call_ground.i 901    651    8530 9260   901    676    8610 11300   906    714    7880 12600   901    642    8950 9470  
array-examples/standard_init1_false-unreach-call_ground.i 901    714    8430 9590   902    719    8420 11500   903    656    8070 9120   901    669    9310 10500  
array-examples/standard_init2_false-unreach-call_ground.i 901    686    8770 11200   901    699    8900 10900   908    654    8090 9710   901    636    9430 8700  
array-examples/standard_init3_false-unreach-call_ground.i 901    683    8950 10100   901    676    9010 9660   901    642    8310 9860   901    627    9470 10700  
array-examples/standard_init4_false-unreach-call_ground.i 902    677    8920 9830   942    687    9030 10000   901    628    8420 9890   901    627    9620 9100  
array-examples/standard_init5_false-unreach-call_ground.i 901    653    9210 9810   934    667    9160 12100   901    630    8370 10700   902    631    9810 11300  
array-examples/standard_init6_false-unreach-call_ground.i 901    656    9290 10100   907    641    9130 11300   901    625    8680 10500   930    614    9680 10100  
array-examples/standard_init7_false-unreach-call_ground.i 902    633    9130 9780   915    651    9180 10600   901    637    8720 8850   901    603    9960 8590  
array-examples/standard_init8_false-unreach-call_ground.i 901    633    9190 8580   902    655    9230 9790   901    625    9190 9860   901    590    9920 8290  
array-examples/standard_init9_false-unreach-call_ground.i 901    614    9340 8650   901    612    9240 11000   901    627    9110 9720   902    594    9940 9080  
array-examples/standard_minInArray_false-unreach-call_ground.i 901    717    8250 10500   902    716    8170 12100   901    727    8210 9950   901    705    8360 9550  
array-examples/standard_partition_false-unreach-call_ground.i 902    699    8190 10900   901    693    8230 10100   901    823    6030 11800   905    648    8500 10200  
array-examples/standard_running_false-unreach-call.i 902    691    8230 9410   901    701    8610 9940   901    749    7190 11500   901    684    8800 10200  
array-examples/data_structures_set_multi_proc_trivial_true-unreach-call_ground_true-termination.i 35.6  11.4  1270 321   36.9  11.7  1600 359   42.7  15.9  1950 389   43.5  16.0  1820 381  
array-examples/data_structures_set_multi_proc_true-unreach-call_ground.i 901    700    9970 9810   901    709    9200 10300   901    762    8150 10700   901    751    8630 11900  
array-examples/relax_true-unreach-call.i 902    784    7410 12200   921    783    7680 12600   901    762    7790 12700   901    760    7780 11200  
array-examples/sanfoundry_02_true-unreach-call_ground.i 901    717    8500 11200   901    715    8620 8980   901    705    8630 10300   901    713    8640 10200  
array-examples/sanfoundry_10_true-unreach-call_ground.i 901    736    7710 10300   901    735    7810 10600   901    715    6770 10900   901    749    7520 10600  
array-examples/sanfoundry_24_true-unreach-call.i 294    255    3330 4050   300    262    4790 3580   340    302    2220 5090   333    294    2530 4060  
array-examples/sanfoundry_27_true-unreach-call_ground.i 918    727    8280 11400   901    724    8220 10600   901    704    8230 9850   917    717    8220 10700  
array-examples/sanfoundry_43_true-unreach-call_ground.i 2.58 1.15 261 23.7 2.45 1.11 263 21.8 2.54 1.15 265 22.4 2.67 1.12 271 27.4
array-examples/sorting_bubblesort_true-unreach-call_ground.i 901    760    6970 10500   901    751    6850 12800   904    754    7010 10400   901    748    7130 11200  
array-examples/sorting_selectionsort_true-unreach-call_ground.i 907    716    8260 10700   915    724    8220 9590   901    722    8150 10700   901    726    8300 9550  
array-examples/standard_compareModified_true-unreach-call_ground.i 902    723    9240 10400   902    710    9210 9390   901    809    6420 11900   902    647    9390 10600  
array-examples/standard_compare_true-unreach-call_ground.i 901    709    8160 11400   902    730    8110 10200   901    709    8100 11100   902    721    8420 11500  
array-examples/standard_copy1_true-unreach-call_ground.i 901    731    8210 9870   911    714    8360 9940   904    743    7540 12000   922    668    8870 9610  
array-examples/standard_copy2_true-unreach-call_ground.i 902    694    8470 10500   902    703    8350 11300   901    815    6120 12100   901    651    8990 9170  
array-examples/standard_copy3_true-unreach-call_ground.i 902    705    8650 11400   902    695    8670 9120   901    835    5300 13100   901    646    9200 9240  
array-examples/standard_copy4_true-unreach-call_ground.i 901    693    8490 11300   926    691    8640 10900   901    801    5320 12500   902    628    9090 10200  
array-examples/standard_copy5_true-unreach-call_ground.i 901    682    8450 9980   901    689    8660 9270   901    744    5680 11900   901    630    9170 8700  
array-examples/standard_copy6_true-unreach-call_ground.i 902    682    8730 9770   902    689    8690 10100   902    639    6150 9750   901    627    9340 9380  
array-examples/standard_copy7_true-unreach-call_ground.i 940    678    8940 9410   943    690    8920 9450   901    604    7090 8970   902    609    9580 8050  
array-examples/standard_copy8_true-unreach-call_ground.i 929    676    8990 9190   938    671    8890 10000   901    519    8450 9080   920    596    9600 9860  
array-examples/standard_copy9_true-unreach-call_ground.i 901    674    9300 11000   901    681    9240 7940   901    493    9270 7710   901    620    9510 9020  
array-examples/standard_copyInitSum2_true-unreach-call_ground.i 902    655    8770 8920   939    689    8790 10300   914    716    7940 10800   901    653    9040 9350  
array-examples/standard_copyInitSum3_true-unreach-call_ground.i 916    674    8220 11200   937    692    8520 9640   915    717    8010 11000   901    671    8060 10900  
array-examples/standard_copyInitSum_true-unreach-call_ground.i 901    699    8300 9460   930    696    8540 8800   901    730    7570 9870   901    689    7990 10000  
array-examples/standard_copyInit_true-unreach-call_ground.i 901    697    8450 9220   901    693    8520 11500   901    742    7520 11800   902    655    9290 9700  
array-examples/standard_find_true-unreach-call_ground.i 901    712    8690 12300   902    713    8710 11300   901    661    8240 9270   901    663    9050 9870  
array-examples/standard_init1_true-unreach-call_ground.i 901    719    8530 9960   901    711    8460 10500   901    663    7690 9430   901    657    9200 11000  
array-examples/standard_init2_true-unreach-call_ground.i 901    701    8810 11100   901    698    8810 9170   901    673    6970 11200   901    647    9520 9360  
array-examples/standard_init3_true-unreach-call_ground.i 901    689    9020 7890   902    687    8910 9790   902    649    8330 10600   901    626    9460 10500  
array-examples/standard_init4_true-unreach-call_ground.i 901    686    9020 10000   901    685    9090 9960   901    624    8450 9400   913    619    9530 9010  
array-examples/standard_init5_true-unreach-call_ground.i 941    674    9290 9800   902    654    9040 9650   911    636    8720 10500   901    636    9650 10300  
array-examples/standard_init6_true-unreach-call_ground.i 901    663    8990 9820   902    642    9170 11000   902    621    8670 9650   901    629    9850 8730  
array-examples/standard_init7_true-unreach-call_ground.i 901    629    9010 9260   901    639    9300 10100   902    620    8840 10000   902    615    9920 9900  
array-examples/standard_init8_true-unreach-call_ground.i 902    652    9210 10600   901    635    9090 9390   901    621    8920 8170   901    603    10000 9480  
array-examples/standard_init9_true-unreach-call_ground.i 902    637    9410 9360   901    618    9440 8490   901    633    8810 9970   931    594    10000 8670  
array-examples/standard_maxInArray_true-unreach-call_ground.i 902    711    8270 10300   901    729    8300 9830   901    720    8360 9840   902    709    8230 10400  
array-examples/standard_minInArray_true-unreach-call_ground.i 918    724    8300 12600   910    722    8160 11200   901    723    8320 10500   901    725    8420 12000  
array-examples/standard_palindrome_true-unreach-call_ground.i 901    665    8410 10200   901    673    8290 10500   901    663    8600 10800   901    649    8530 11300  
array-examples/standard_partial_init_true-unreach-call_ground.i 901    732    8050 10800   901    722    7870 10100   901    829    5900 13000   902    708    8270 10000  
array-examples/standard_partition_original_true-unreach-call_ground.i 901    730    7960 11100   901    736    7950 10600   901    829    5930 10400   901    706    8430 12200  
array-examples/standard_partition_true-unreach-call_ground.i 902    690    8170 9580   902    696    8160 11300   901    731    7830 9820   901    683    8540 10400  
array-examples/standard_password_true-unreach-call_ground.i 901    718    8120 12000   901    720    8190 10000   901    731    8200 9450   901    717    8250 11100  
array-examples/standard_reverse_true-unreach-call_ground.i 911    623    8410 9440   901    659    8390 11600   901    714    8170 9820   902    669    8360 11900  
array-examples/standard_running_true-unreach-call.i 901    689    8450 10300   901    688    8280 9930   901    732    7800 9980   903    663    8770 10100  
array-examples/standard_sentinel_true-unreach-call_true-termination.i 901    841    5170 10700   901    820    5140 11900   442    244    9600 3450   901    816    5240 12900  
array-examples/standard_seq_init_true-unreach-call_ground.i 901    678    8810 10000   901    645    8530 9060   902    685    8330 11200   901    666    8460 11000  
array-examples/standard_strcmp_true-unreach-call_ground.i 901    746    7690 9710   901    751    7600 11000   932    207    13900 4560   936    204    14100 3850  
array-examples/standard_strcpy_original_true-unreach-call.i 901    717    8450 10600   901    709    8430 12000   901    753    6720 10000   901    684    8980 9060  
array-examples/standard_strcpy_true-unreach-call_ground.i 901    715    8620 10200   901    721    8640 10200   901    746    7210 12200   902    656    8920 11600  
array-examples/standard_two_index_01_true-unreach-call.i 901    730    7870 10200   901    741    7860 10700   917    732    7440 11300   901    712    8390 10300  
array-examples/standard_two_index_02_true-unreach-call.i 957    551    10500 8590   925    531    10300 9230   901    637    8490 11500   923    519    10400 7970  
array-examples/standard_two_index_03_true-unreach-call.i 960    549    10400 7810   944    533    10300 9160   901    609    8510 10400   949    528    10500 8190  
array-examples/standard_two_index_04_true-unreach-call.i 902    541    10400 8140   908    509    10100 7940   901    645    8600 8570   901    493    10300 7210  
array-examples/standard_two_index_05_true-unreach-call.i 938    535    10300 8180   905    518    10300 7940   901    637    8580 9670   926    512    10500 8750  
array-examples/standard_two_index_06_true-unreach-call.i 967    569    10700 9030   929    535    10400 7970   901    639    8500 9660   901    540    10700 9290  
array-examples/standard_two_index_07_true-unreach-call.i 957    550    10400 8200   901    543    10200 9210   901    638    8490 10000   915    526    10400 9500  
array-examples/standard_two_index_08_true-unreach-call.i 932    534    10500 8470   944    533    10300 7810   901    615    8960 9520   901    496    10400 7540  
array-examples/standard_two_index_09_true-unreach-call.i 935    534    10400 9150   950    565    10700 8180   905    631    8500 9430   905    499    10300 7270  
array-examples/standard_vararg_true-unreach-call_ground_true-termination.i 901    830    5210 12100   901    826    5200 11700   901    831    5170 10800   901    834    5200 11000  
array-examples/standard_vector_difference_true-unreach-call_ground.i 901    699    7860 9750   901    700    7990 9620   901    810    5990 11600   901    724    7770 10700  
array-industry-pattern/array_assert_loop_dep_false-unreach-call.i 901    711    8670 11000   901    715    8430 10800   901    660    7760 9060   902    660    9120 11000  
array-industry-pattern/array_of_struct_loop_dep_false-unreach-call.i 5.96 1.95 483 51.0 901    866    5070 12100   902    661    8270 9730   901    659    9040 9740  
array-industry-pattern/array_ptr_single_elem_init_false-unreach-call.i 901    697    7750 11600   901    695    7670 9540   901    690    7560 9480   901    690    7960 11500  
array-industry-pattern/array_range_init_false-unreach-call.i 5.33 1.87 432 40.7 901    870    5050 10500   903    709    7550 11500   902    668    8940 9990  
array-industry-pattern/array_single_elem_init_false-unreach-call.i 905    697    7980 10000   901    697    7910 9920   903    758    6950 11900   901    644    8230 9580  
array-industry-pattern/check_removal_from_set_after_insertion_false-unreach-call.i 954    416    12600 7190   944    408    12700 7480   901    521    11100 7360   905    531    11500 9200  
array-industry-pattern/array_monotonic_true-unreach-call.i 901    711    8750 9440   901    710    8580 10100   901    741    7040 11600   901    643    9560 10100  
array-industry-pattern/array_mul_init_true-unreach-call.i 901    864    4950 11900   901    862    4950 12700   901    683    7670 10400   901    862    4940 12200  
array-industry-pattern/array_of_struct_break_true-unreach-call.i 6.95 2.21 509 55.8 901    863    5100 10600   905    243    13200 5230   901    704    8570 10100  
array-industry-pattern/array_of_struct_ptr_cond_init_true-unreach-call.i 5.22 1.84 410 45.8 901    872    5030 13500   901    698    7440 10300   910    600    9490 8560  
array-industry-pattern/array_of_struct_ptr_flag_init_true-unreach-call.i 901    706    8130 9090   901    701    8210 10500   901    736    7310 10900   901    691    8450 11600  
array-industry-pattern/array_of_struct_ptr_monotonic_true-unreach-call.i 4.94 1.80 387 37.7 901    873    5040 11600   901    687    7780 9820   935    605    10100 8680  
array-industry-pattern/array_of_struct_ptr_mul_init_true-unreach-call.i 9.44 2.80 581 73.6 901    858    5210 8190   901    603    7790 8670   901    854    5040 12000  
array-industry-pattern/array_of_struct_single_elem_init_true-unreach-call.i 6.63 2.16 489 50.8 911    874    4390 6000   901    610    7770 9350   901    620    9470 8750  
array-industry-pattern/array_ptr_partial_init_true-unreach-call.i 5.12 1.86 420 42.7 901    872    5070 11200   918    661    8290 10600   901    639    9200 9330  
array-industry-pattern/array_ptr_single_elem_init_true-unreach-call.i 5.43 1.91 417 44.5 901    872    5060 11100   901    793    6100 11000   901    704    7700 9320  
array-industry-pattern/array_shadowinit_true-unreach-call.i 901    804    5880 13200   901    806    5840 9980   901    791    6040 10700   901    804    5810 11500  
reducercommutativity/rangesum05_false-unreach-call.i 909    198    14300 4920   921    217    14300 4870   930    219    14400 5680   939    203    14200 5710  
reducercommutativity/rangesum10_false-unreach-call.i 934    195    14300 5360   935    215    14300 4920   924    221    14300 5500   916    173    14200 4670  
reducercommutativity/rangesum20_false-unreach-call.i 909    187    14300 5320   913    192    14300 4760   930    206    14400 4860   953    180    14200 4280  
reducercommutativity/rangesum40_false-unreach-call.i 944    194    14200 4690   938    199    14300 5070   928    211    14200 5330   921    177    14200 5140  
reducercommutativity/rangesum60_false-unreach-call.i 921    213    14200 4680   951    193    14300 4520   904    203    14300 4950   917    172    14200 4860  
reducercommutativity/rangesum_false-unreach-call.i 901    834    4220 11400   901    848    4920 11400   901    853    4920 11100   901    834    4120 13900  
reducercommutativity/avg05_true-unreach-call.i 901    835    1330 12300   901    837    2620 13400   901    838    2400 10700   901    835    1540 8920  
reducercommutativity/avg10_true-unreach-call.i 901    836    2230 11400   901    834    3330 13300   901    837    3440 13800   901    837    2580 10800  
reducercommutativity/avg20_true-unreach-call.i 901    836    1190 11400   901    835    2750 10700   901    838    2780 11900   901    836    3400 11600  
reducercommutativity/avg40_true-unreach-call.i 901    834    2250 11900   901    836    1290 11500   901    835    2450 13500   901    835    1550 11700  
reducercommutativity/avg60_true-unreach-call.i 901    850    2550 11200   901    850    2350 10500   901    856    2300 12000   901    853    2580 11000  
reducercommutativity/avg_true-unreach-call.i 918    179    14300 4260   968    181    14200 4540   949    217    14300 5150   901    200    14200 4720  
reducercommutativity/max05_true-unreach-call_true-termination.i 901    810    5370 11200   901    800    5530 10900   901    775    6050 13000   901    793    5420 10800  
reducercommutativity/max10_true-unreach-call_true-termination.i 907    554    8090 8650   901    500    8050 8860   901    537    8290 8170   901    574    8390 9960  
reducercommutativity/max20_true-unreach-call.i 901    668    8380 9650   901    676    8440 9450   901    668    9100 9230   901    651    9110 11800  
reducercommutativity/max40_true-unreach-call.i 901    685    8190 11300   901    702    8280 11900   902    696    8370 10900   902    708    8190 10300  
reducercommutativity/max60_true-unreach-call.i 901    684    8370 10300   901    704    8320 11200   901    683    8380 12000   901    697    8070 10300  
reducercommutativity/max_true-unreach-call.i 60.6  29.5  2540 607   62.1  30.9  3240 612   38.9  11.8  1630 349   43.5  13.5  1230 327  
reducercommutativity/sep05_true-unreach-call.i 901    802    5610 11100   901    806    5640 11700   901    699    7710 10800   901    730    6760 10500  
reducercommutativity/sep10_true-unreach-call.i 906    797    6390 12500   901    787    6580 10200   901    787    6770 11200   901    779    6790 9860  
reducercommutativity/sep20_true-unreach-call.i 901    811    6070 9890   901    805    6320 11000   901    801    6510 13100   901    809    6380 13200  
reducercommutativity/sep40_true-unreach-call.i 901    808    6120 10800   901    808    6120 11200   901    803    6440 11600   901    804    6500 11400  
reducercommutativity/sep60_true-unreach-call.i 901    807    6120 11100   901    808    6120 10100   901    804    6350 11300   901    801    6460 10900  
reducercommutativity/sep_true-unreach-call.i 871    770    5690 11600   858    755    5660 10800   901    723    6890 11800   901    775    6020 10600  
reducercommutativity/sum05_true-unreach-call_true-termination.i 901    678    6790 9920   901    691    6970 11300   901    786    6030 10200   901    646    7230 9990  
reducercommutativity/sum10_true-unreach-call.i 902    562    9070 8720   902    565    9310 8640   945    645    9080 11600   902    658    9040 10300  
reducercommutativity/sum20_true-unreach-call.i 901    733    7370 10700   901    745    7250 11600   922    710    7980 10600   901    745    7360 9800  
reducercommutativity/sum40_true-unreach-call.i 902    738    7300 10600   901    745    7310 11800   901    726    7580 11700   901    720    7170 10500  
reducercommutativity/sum60_true-unreach-call.i 901    752    7260 12300   910    735    7410 10500   901    731    7730 10300   901    745    7130 11900  
reducercommutativity/sum_true-unreach-call.i 901    852    3690 11300   901    849    3740 13600   206    170    3350 2330   399    355    4050 5630  
bitvector/byte_add_false-unreach-call_true-no-overflow.i 964    249    14200 5900   968    255    14300 5760   964    259    14300 6000   966    247    14200 5030  
bitvector/sum02_false-unreach-call_true-no-overflow.i 968    290    14200 5830   968    283    14200 5450   968    287    14300 5890   968    285    14200 6260  
bitvector/byte_add_1_true-unreach-call_true-no-overflow.i 966    253    14200 6030   963    258    14300 5230   965    255    14300 5580   964    254    14200 6290  
bitvector/byte_add_2_true-unreach-call_true-no-overflow.i 965    253    14200 5730   966    253    14300 5220   968    272    14200 5840   964    251    14300 5280  
bitvector/gcd_1_true-unreach-call_true-no-overflow.i 901    701    5390 9560   901    692    5390 10400   901    676    5650 10400   901    697    5440 9700  
bitvector/gcd_2_true-unreach-call_true-no-overflow.i 901    864    4940 11100   901    863    4940 12900   901    862    4940 13100   901    862    4960 10900  
bitvector/gcd_3_true-unreach-call_true-no-overflow.i 901    242    14000 5330   918    246    13800 5730   944    251    13800 5960   904    248    14000 5360  
bitvector/gcd_4_true-unreach-call_true-no-overflow.i 901    838    4960 13300   901    845    4930 11900   901    846    4960 13400   901    855    4930 12600  
bitvector/interleave_bits_true-unreach-call_true-no-overflow.i 913    354    12700 7600   951    295    11800 5340   951    335    12300 6310   924    336    12200 6470  
bitvector/jain_1_true-unreach-call_true-no-overflow.i 11.4  3.32 494 93.4 11.0  3.17 476 84.5 11.0  3.14 524 91.8 10.6  3.09 505 84.4
bitvector/jain_2_true-unreach-call_true-no-overflow.i 21.4  5.78 731 173   17.9  4.82 744 144   19.5  5.24 735 151   20.1  5.34 761 185  
bitvector/jain_4_true-unreach-call_true-no-overflow.i 54.7  19.7  3140 470   53.7  19.6  2920 467   60.9  21.9  2770 486   56.2  20.2  2690 509  
bitvector/jain_5_true-unreach-call_true-no-overflow.i 901    765    6890 10800   901    747    6930 10000   901    764    6870 9700   901    761    6840 12200  
bitvector/jain_6_true-unreach-call_true-no-overflow.i 922    429    12700 7560   923    428    12300 8090   963    416    11400 6920   919    413    11600 6550  
bitvector/jain_7_true-unreach-call_true-no-overflow.i 917    444    12600 7410   930    419    12400 7070   968    430    11400 7150   922    426    11700 7180  
bitvector/modulus_true-unreach-call_true-no-overflow.i 968    230    14200 4600   967    234    14100 5620   968    228    14200 4390   907    226    14000 4540  
bitvector/num_conversion_1_true-unreach-call_true-no-overflow.i 901    832    5800 12600   901    831    5790 13500   901    827    5810 11500   901    838    5700 11500  
bitvector/num_conversion_2_true-unreach-call_true-no-overflow.i 901    819    5750 10400   901    834    5610 11300   901    832    5700 13000   901    819    5800 11800  
bitvector/parity_true-unreach-call_true-no-overflow.i 901    830    5030 11500   901    833    5040 13400   901    837    5040 11600   901    844    5040 11300  
bitvector/sum02_true-unreach-call_true-no-overflow.i 968    292    14200 5430   968    286    14200 6410   968    288    14200 6720   968    298    14200 5930  
bitvector/s3_clnt_1_false-unreach-call_true-no-overflow.BV.c.cil.c 901    858    5000 10700   901    858    5070 11800   901    855    5050 13500   901    855    5100 11200  
bitvector/s3_clnt_2_false-unreach-call_true-no-overflow.BV.c.cil.c 901    851    2890 13500   901    852    2680 13100   901    852    3040 12100   901    852    2730 10900  
bitvector/s3_clnt_3_false-unreach-call_true-no-overflow.BV.c.cil.c 901    830    5380 11300   901    823    5460 11500   901    827    5380 13200   901    827    5410 11400  
bitvector/s3_clnt_1_true-unreach-call_true-no-overflow.BV.c.cil.c 901    855    5050 11000   901    858    5040 14200   901    855    5020 11700   901    857    5060 10700  
bitvector/s3_clnt_2_true-unreach-call_true-no-overflow.BV.c.cil.c 901    849    3100 11500   901    853    2940 12700   901    851    2960 11600   901    852    2500 11600  
bitvector/s3_clnt_3_true-unreach-call_true-no-overflow.BV.c.cil.c 901    849    3180 11200   901    848    3040 10900   901    847    2730 12200   901    847    2740 11100  
bitvector/s3_srvr_1_alt_true-unreach-call_true-no-overflow.BV.c.cil.c 937    476    10800 8720   923    476    10800 7300   921    465    10600 8110   961    491    12300 7540  
bitvector/s3_srvr_1_true-unreach-call_true-no-overflow.BV.c.cil.c 901    853    2590 12300   901    852    2690 11500   901    852    2580 11400   901    852    2540 11500  
bitvector/s3_srvr_2_alt_true-unreach-call_true-no-overflow.BV.c.cil.c 901    856    4440 13300   901    859    4980 11400   901    858    4520 11600   901    861    4960 11500  
bitvector/s3_srvr_2_true-unreach-call_true-no-overflow.BV.c.cil.c 901    860    4970 10300   901    857    4500 12100   901    857    4560 10500   901    857    4120 12500  
bitvector/s3_srvr_3_alt_true-unreach-call_true-no-overflow.BV.c.cil.c 929    451    10600 7770   957    482    10500 8290   924    475    9810 8070   960    468    9970 8570  
bitvector/s3_srvr_3_true-unreach-call_true-no-overflow.BV.c.cil.c 923    477    9680 7910   937    476    9430 8310   941    476    9690 8960   932    475    10700 7990  
bitvector/soft_float_1_true-unreach-call_true-no-overflow.c.cil.c 968    424    11800 8180   923    402    10400 7610   932    420    11600 7930   923    406    10400 6800  
bitvector/soft_float_2_true-unreach-call_true-no-overflow.c.cil.c 914    431    12200 7300   968    443    11800 7800   950    429    12200 7660   967    430    12000 7040  
bitvector/soft_float_3_true-unreach-call_true-no-overflow.c.cil.c 959    440    12300 7760   918    433    12000 7700   912    435    12300 6920   918    436    11400 8280  
bitvector/soft_float_4_true-unreach-call_true-no-overflow.c.cil.c 931    419    11500 5910   934    429    11600 7910   917    408    10800 8530   923    422    12300 7540  
bitvector/soft_float_5_true-unreach-call_true-no-overflow.c.cil.c 932    447    12300 8100   912    445    12300 7330   912    442    12400 8760   919    438    11700 8050  
bitvector-regression/implicitfloatconversion_false-unreach-call.c 3.71 1.48 314 33.2 3.60 1.55 307 31.7 3.53 1.49 307 33.5 3.54 1.50 306 30.2
bitvector-regression/implicitunsignedconversion_false-unreach-call.c 3.52 1.45 311 31.4 3.54 1.49 306 28.5 3.39 1.43 304 31.5 3.48 1.49 309 30.4
bitvector-regression/integerpromotion_false-unreach-call.c 6.43 2.11 363 48.5 6.05 1.99 372 50.7 5.87 2.02 366 45.8 6.26 2.08 388 45.6
bitvector-regression/recHanoi03_false-unreach-call.c 2.48 1.12 263 23.2 2.49 1.13 269 24.6 2.51 1.12 260 22.4 2.69 1.18 262 24.8
